
Girls Basketball - Game Statistics
| Thursday, January 4, 2024 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabby Chadwell | 5-11 | 3-5 | 3-4 | 1 | 2 | 3 | 2 | 5 | 1 | 3 | 3 | 16 |
| Cayden Smith | 2-7 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 |
| Ella Crompton | 0-3 | 0-1 | 0-0 | 1 | 12 | 13 | 6 | 4 | 0 | 5 | 2 | 0 |
| Kelsey McKenney | 6-8 | 1-2 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 4 | 13 |
| Violet Shuluga | 6-14 | 1-5 | 1-1 | 2 | 5 | 7 | 3 | 4 | 1 | 8 | 5 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aubrey Langdon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Correll | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alayna Gill | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lizzie Fight | 0-2 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 8-18 | 4-7 | 10 | 28 | 38 | 12 | 14 | 2 | 20 | 18 | 52 | |
| 42.6% | 44.4% | 57.1% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Layla Hale | 5-8 | 1-3 | 5-7 | 0 | 4 | 4 | 1 | 3 | 0 | 3 | 2 | 16 |
| Maddi Fender | 5-12 | 1-6 | 0-0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 11 |
| Meagyn Riffle | 3-7 | 1-3 | 2-4 | 0 | 4 | 4 | 10 | 5 | 2 | 8 | 2 | 9 |
| Taylor Schmidt | 2-5 | 1-2 | 1-2 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 3 | 6 |
| Paige Rodriguez | 4-8 | 0-3 | 3-3 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kam Lowe | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Gwen Miller | 1-2 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 2 |
| Allie Correll | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Collins | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-47 | 5-21 | 11-16 | 12 | 20 | 32 | 13 | 12 | 4 | 21 | 11 | 60 | |
| 46.8% | 23.8% | 68.8% | ||||||||||
