
Girls Basketball - Game Statistics
| Thursday, December 21, 2023 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jenna Burke | 2-4 | 2-4 | 3-4 | 0 | 5 | 5 | 1 | 2 | 0 | 4 | 1 | 9 |
| Sami Drew | 1-2 | 0-0 | 3-6 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 5 |
| Ava Gendreau | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Elise Marchal | 4-9 | 0-2 | 0-0 | 0 | 5 | 5 | 2 | 2 | 0 | 4 | 2 | 8 |
| Kassie Ingram | 5-16 | 1-3 | 11-11 | 3 | 11 | 14 | 1 | 2 | 1 | 4 | 4 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paiten Volz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Abby Trapp | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryann Schnecker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-34 | 3-10 | 17-21 | 4 | 27 | 31 | 5 | 8 | 2 | 15 | 12 | 44 | |
| 35.3% | 30.0% | 81.0% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabby Chadwell | 5-11 | 3-8 | 3-3 | 1 | 4 | 5 | 3 | 4 | 1 | 1 | 4 | 16 |
| Cayden Smith | 3-7 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ella Crompton | 2-6 | 0-4 | 2-4 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 2 | 6 |
| Kelsey McKenney | 1-7 | 1-1 | 0-0 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 3 | 3 |
| Violet Shuluga | 2-9 | 1-4 | 1-2 | 0 | 3 | 3 | 4 | 2 | 1 | 5 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aubrey Langdon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jessica Correll | 2-6 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Alayna Gill | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Lizzie Fight | 0-2 | 0-1 | 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 6-25 | 7-13 | 10 | 20 | 30 | 10 | 9 | 4 | 10 | 14 | 45 | |
| 32.7% | 24.0% | 53.8% | ||||||||||
