
 
                Girls Basketball - Game Statistics
| Monday, December 4, 2023 | |||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lilah Dalraine | 4-10 | 1-3 | 3-4 | 0 | 4 | 4 | 1 | 2 | 0 | 5 | 1 | 12 | 
| Emma Hartmann | 1-4 | 1-1 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 4 | 3 | 
| Bella Houillion | 4-9 | 0-1 | 2-4 | 8 | 1 | 9 | 1 | 2 | 2 | 6 | 4 | 10 | 
| Tess Trimble | 5-13 | 3-7 | 1-4 | 1 | 4 | 5 | 2 | 6 | 0 | 5 | 1 | 14 | 
| Gabby Wilson | 1-3 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 5 | 2 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Bayles | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cassie Kicsak | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Morgan Lane | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Mae Loffer | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Layne Ott | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 5-12 | 6-12 | 12 | 17 | 29 | 9 | 12 | 2 | 26 | 15 | 47 | |
| 41.9% | 41.7% | 50.0% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Macy Allen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Dancy Auna | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 
| Grace Dressell | 2-8 | 0-2 | 0-2 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 2 | 4 | 
| Ansen Hearn | 5-10 | 0-1 | 0-2 | 3 | 3 | 6 | 3 | 0 | 0 | 7 | 3 | 10 | 
| Hannah Pawlikowski | 2-3 | 0-1 | 0-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 
| Anna Proano-Raps | 1-6 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 4 | 0 | 4 | 3 | 3 | 
| Rylee Ripperger | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ryann Unruh | 5-11 | 1-3 | 7-12 | 3 | 5 | 8 | 3 | 1 | 0 | 3 | 2 | 18 | 
| Katy Wilber | 3-9 | 3-6 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 4 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-50 | 5-19 | 7-19 | 9 | 15 | 24 | 12 | 8 | 0 | 20 | 16 | 50 | |
| 38.0% | 26.3% | 36.8% | ||||||||||


 
 