
Girls Basketball - Game Statistics
| Monday, January 30, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zy'Aira Miller | 3-10 | 1-2 | 10-10 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 3 | 17 |
| Jasia Ross | 2-6 | 0-1 | 3-3 | 0 | 3 | 3 | 3 | 3 | 0 | 2 | 2 | 7 |
| Kennedi Givens | 3-5 | 0-1 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 6 |
| Cylee Leggett | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 3 |
| Nija Olagbemiro | 2-5 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Mullins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carea Tuck | 1-6 | 0-1 | 2-3 | 0 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 4 |
| Keaylah Kennedy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| London Barnett | 3-4 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 8 |
| Anaya Hawkins | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 3-10 | 17-19 | 7 | 15 | 22 | 10 | 12 | 2 | 11 | 10 | 52 | |
| 38.1% | 30.0% | 89.5% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Niyala Walker | 2-5 | 1-4 | 1-2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 6 |
| Whitley Davis | 6-14 | 5-12 | 2-2 | 2 | 3 | 5 | 1 | 2 | 2 | 7 | 0 | 19 |
| Damera Sellers | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 3 |
| Ryan Davis | 3-7 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 0 | 7 |
| Daniah Trammell | 5-7 | 0-0 | 3-7 | 1 | 5 | 6 | 2 | 1 | 1 | 3 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaida Knighten | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Khysia Johnson | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 7-20 | 7-13 | 5 | 15 | 20 | 11 | 9 | 5 | 17 | 0 | 48 | |
| 43.6% | 35.0% | 53.8% | ||||||||||
