
Girls Basketball - Game Statistics
| Wednesday, February 10, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paige Frazier | 5-8 | 2-4 | 2-2 | 0 | 3 | 3 | 4 | 0 | 1 | 3 | 2 | 14 |
| Brooke Frazier | 2-4 | 0-0 | 3-5 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 7 |
| Brooklyn Miltenberger | 3-5 | 0-0 | 2-6 | 1 | 4 | 5 | 2 | 3 | 0 | 1 | 3 | 8 |
| Cadence Boyd | 1-2 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 3 | 4 |
| Alyssa Beckett | 4-7 | 0-0 | 3-7 | 3 | 6 | 9 | 1 | 1 | 1 | 2 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saffron Weidner | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Paityn Corthell | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jasmine Dobrozsi | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-32 | 4-8 | 11-22 | 7 | 17 | 24 | 12 | 6 | 2 | 12 | 13 | 53 | |
| 59.4% | 50.0% | 50.0% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alissa White | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 4 |
| Layla Lammert | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 |
| Marissa Jenike | 6-14 | 3-5 | 5-11 | 0 | 5 | 5 | 0 | 0 | 0 | 7 | 3 | 20 |
| Taylor Schmidt | 2-10 | 1-3 | 0-2 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 3 | 5 |
| Kaitlin Howe | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyleigh Conrad | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexis Lovejoy | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Willa Davis | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-39 | 4-13 | 5-13 | 14 | 15 | 29 | 5 | 4 | 0 | 14 | 20 | 33 | |
| 30.8% | 30.8% | 38.5% | ||||||||||
