
Girls Basketball - Game Statistics
| Tuesday, January 19, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sydnee Sheppard | 2-5 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 2 | 5 |
| Zy'Aria Miller | 7-9 | 0-1 | 0-3 | 0 | 5 | 5 | 0 | 2 | 0 | 6 | 4 | 14 |
| Lauryn Hill | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 2 |
| Katie Collopy | 7-12 | 1-3 | 1-1 | 0 | 2 | 2 | 3 | 1 | 2 | 3 | 1 | 16 |
| London Barnett | 1-5 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cylee Leggett | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Micah Engram | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nija Olagbemiro | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Simone Simmons | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia McConn | 1-2 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-39 | 2-7 | 6-10 | 7 | 17 | 24 | 9 | 6 | 3 | 15 | 14 | 46 | |
| 48.7% | 28.6% | 60.0% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maya Hicks | 0-1 | 0-0 | 0-1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Sami Drew | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Rawlings | 0-5 | 0-3 | 3-5 | 4 | 2 | 6 | 1 | 4 | 0 | 5 | 1 | 3 |
| Bailey Bush | 1-6 | 1-5 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 3 |
| Emery Crook | 3-7 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 8 |
| Ellie Crook | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kassie Ingram | 1-4 | 0-1 | 0-3 | 2 | 3 | 5 | 0 | 2 | 1 | 2 | 2 | 2 |
| Madi Barnett | 1-8 | 0-1 | 3-6 | 0 | 4 | 4 | 1 | 1 | 2 | 6 | 2 | 5 |
| Kiley Ingram | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0 |
| Gracyn Alexander | 3-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-37 | 3-16 | 8-17 | 10 | 15 | 25 | 5 | 9 | 5 | 20 | 14 | 29 | |
| 24.3% | 18.8% | 47.1% | ||||||||||
