
Girls Basketball - Game Statistics
| Monday, December 28, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miah O'Toole | 8-12 | 1-3 | 4-7 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 4 | 21 |
| Devin Morris | 4-18 | 0-2 | 1-1 | 2 | 6 | 8 | 1 | 2 | 0 | 1 | 3 | 9 |
| Madalyn Hills | 2-8 | 2-6 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 6 |
| Kaylie McKenney | 2-3 | 0-0 | 2-4 | 4 | 7 | 11 | 4 | 0 | 1 | 1 | 2 | 6 |
| Olivia Thierauf | 1-2 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carly Stinson | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 2 |
| Peyton Cook | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ashley Taylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Paige Ayler | 1-5 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-52 | 3-14 | 7-12 | 13 | 23 | 36 | 9 | 4 | 2 | 15 | 20 | 48 | |
| 36.5% | 21.4% | 58.3% | ||||||||||
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chloe Butler | 4-12 | 0-5 | 0-7 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 2 | 8 |
| Rylie Homan | 7-9 | 3-3 | 7-7 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 2 | 24 |
| Jessica Moore | 0-4 | 0-2 | 1-8 | 2 | 6 | 8 | 7 | 2 | 0 | 2 | 2 | 1 |
| Lizzy Allen | 6-7 | 3-4 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 15 |
| Callie Hunt | 2-12 | 1-7 | 2-2 | 0 | 4 | 4 | 1 | 3 | 5 | 0 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madilyn Stahlheber | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Lohrey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinsey Burton | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 3 |
| Lexi Livingston | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Celie Ratliff | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 3 |
| Lexi Livingston | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 9-24 | 10-26 | 9 | 23 | 32 | 14 | 9 | 6 | 9 | 13 | 61 | |
| 43.8% | 37.5% | 38.5% | ||||||||||
