
Girls Basketball - Game Statistics
| Monday, December 7, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mt. Healthy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Breanna Clemons | 2-6 | 0-1 | 6-8 | 2 | 6 | 8 | 0 | 0 | 0 | 3 | 4 | 10 |
| Sha'Diamond Zanders | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| McKenzie Givens | 3-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 4 | 4 | 6 |
| Whitney Henschen | 3-8 | 0-0 | 1-2 | 4 | 3 | 7 | 0 | 1 | 2 | 3 | 0 | 7 |
| Noel Weathers | 4-9 | 1-6 | 4-6 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaDasia Carter | 0-5 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 2 |
| Kennedi Givens | 0-4 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
| Natalie Yelling | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-38 | 1-8 | 14-20 | 10 | 19 | 29 | 2 | 7 | 5 | 18 | 9 | 39 | |
| 31.6% | 12.5% | 70.0% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daysia Thompson | 6-14 | 2-2 | 2-3 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 16 |
| Leasiah Payne | 4-14 | 2-6 | 3-3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 13 |
| Sienna Bailey | 1-4 | 1-1 | 4-6 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 0 | 7 |
| Taylor White | 1-7 | 0-2 | 0-0 | 0 | 7 | 7 | 6 | 2 | 1 | 6 | 0 | 2 |
| Faith Gannaway | 3-7 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damera Sellers | 1-3 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 6-12 | 9-12 | 4 | 20 | 24 | 11 | 8 | 3 | 12 | 0 | 47 | |
| 32.7% | 50.0% | 75.0% | ||||||||||
