
Girls Basketball - Game Statistics
| Monday, February 1, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddie Mueller | 1-6 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| Bella Dunn | 0-4 | 0-1 | 0-0 | 3 | 1 | 4 | 1 | 1 | 2 | 3 | 2 | 0 |
| Kendall Folley | 8-17 | 1-4 | 1-4 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 18 |
| Lindsey Sauerland | 4-6 | 1-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 11 |
| Caitlyn Stone | 1-6 | 0-5 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keira Rogers | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Sydney Anspach | 4-5 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 10 |
| Molly Edmonds | 0-4 | 0-3 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-50 | 5-20 | 5-8 | 6 | 13 | 19 | 7 | 4 | 3 | 10 | 16 | 48 | |
| 38.0% | 25.0% | 62.5% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordyn Barr | 1-1 | 0-0 | 2-2 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | 4 |
| Abby Carter | 3-8 | 0-0 | 1-4 | 2 | 7 | 9 | 2 | 1 | 1 | 2 | 1 | 7 |
| Alley Haas | 4-6 | 2-4 | 2-3 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 1 | 12 |
| Olivia Hammerle | 3-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 1 | 2 | 4 | 6 |
| Anna Long | 5-13 | 1-4 | 11-13 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 2 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addison Frymoyer | 2-3 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dara Russo | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-39 | 5-11 | 16-22 | 7 | 18 | 25 | 14 | 5 | 3 | 8 | 10 | 61 | |
| 51.3% | 45.5% | 72.7% | ||||||||||
