
Girls Basketball - Game Statistics
| Monday, November 30, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Feldmann | 1-5 | 0-1 | 3-4 | 6 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 5 |
| Kendall Folley | 7-14 | 0-3 | 4-7 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 18 |
| Lindsey Sauerland | 2-3 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
| Caitlyn Stone | 0-2 | 0-2 | 0-0 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 0 | 0 |
| Molly Edmonds | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddie Mueller | 3-8 | 1-5 | 2-3 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 9 |
| Rylee Shroder | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bella Dunn | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keira Rogers | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sydney Anspach | 1-5 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-43 | 2-18 | 11-16 | 9 | 18 | 27 | 5 | 9 | 0 | 12 | 0 | 41 | |
| 32.6% | 11.1% | 68.8% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Haley Crozier | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 4 | 5 |
| Jordan Hobbs | 8-15 | 2-5 | 4-4 | 2 | 10 | 12 | 3 | 3 | 2 | 2 | 2 | 22 |
| Peyton Nation | 5-11 | 2-6 | 7-10 | 3 | 8 | 11 | 3 | 1 | 0 | 2 | 0 | 19 |
| Peyton Wells | 0-1 | 0-1 | 1-5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
| Emersyn Rines | 1-4 | 0-0 | 2-6 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julia Stone | 2-3 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Morgan Meek | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kaylah Forland | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayley Molner | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| Emma Dresher | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gina Gildea | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Emily Wuellner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-40 | 6-17 | 15-29 | 9 | 25 | 34 | 12 | 6 | 2 | 13 | 14 | 59 | |
| 47.5% | 35.3% | 51.7% | ||||||||||
