
Girls Basketball - Game Statistics
| Saturday, January 9, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Claire Klimkowski | 3-7 | 1-2 | 5-6 | 0 | 4 | 4 | 6 | 1 | 0 | 2 | 1 | 12 |
| Haley Richardson | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brooke Heis | 1-1 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 3 | 0 | 5 | 3 | 2 |
| Sophia Schiano | 4-5 | 0-1 | 5-7 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 13 |
| Cecelia Hilgefort | 10-17 | 0-0 | 9-14 | 3 | 6 | 9 | 1 | 2 | 0 | 2 | 1 | 29 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Bliss | 1-5 | 0-0 | 1-3 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | 3 |
| Maya Wolfford | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kendyl Moss | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-35 | 1-3 | 22-32 | 9 | 23 | 32 | 11 | 7 | 0 | 14 | 10 | 61 | |
| 54.3% | 33.3% | 68.8% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daysia Thompson | 6-13 | 3-7 | 1-1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 16 |
| Leasiah Payne | 7-18 | 4-9 | 0-0 | 2 | 2 | 4 | 1 | 4 | 0 | 2 | 3 | 18 |
| Sienna Bailey | 4-13 | 1-7 | 4-4 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 3 | 13 |
| Taylor White | 2-3 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 4 |
| Faith Gannaway | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damera Sellers | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| Taylor Daniels | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-52 | 8-25 | 5-7 | 9 | 15 | 24 | 9 | 8 | 0 | 7 | 22 | 53 | |
| 38.5% | 32.0% | 71.4% | ||||||||||
