
Girls Basketball - Game Statistics
| Wednesday, December 23, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sydnee Sheppard | 1-8 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 4 | 4 |
| Lauryn Hill | 3-6 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 3 | 3 | 1 | 6 |
| Katie Collopy | 2-9 | 1-5 | 5-6 | 1 | 5 | 6 | 0 | 1 | 0 | 5 | 3 | 10 |
| London Barnett | 0-3 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nija Olagbemiro | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Mullins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Delaney Pennington | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Queen Hurry | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cylee Leggett | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Engram | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sophia McConn | 0-3 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-33 | 1-6 | 8-16 | 7 | 16 | 23 | 1 | 3 | 4 | 19 | 12 | 21 | |
| 18.2% | 16.7% | 50.0% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nia Kemper | 4-12 | 1-4 | 2-2 | 0 | 2 | 2 | 2 | 5 | 0 | 1 | 2 | 11 |
| Olivia Raby | 1-3 | 0-0 | 2-4 | 2 | 3 | 5 | 0 | 0 | 4 | 1 | 1 | 4 |
| Tess Broermann | 5-9 | 4-7 | 0-0 | 1 | 1 | 2 | 5 | 0 | 0 | 3 | 3 | 14 |
| Viviana Clayton | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 3 | 1 |
| Jenna Batsch | 5-9 | 2-4 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rachel Yeager | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Sophia Kapszukiewicz | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| Gabby Saletta | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Bebout | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Josie Early | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| Ella Nagel | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-46 | 7-16 | 5-8 | 7 | 14 | 21 | 13 | 10 | 5 | 11 | 14 | 52 | |
| 43.5% | 43.8% | 62.5% | ||||||||||
