
                Girls Basketball - Game Statistics
| Wednesday, January 6, 2021 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Mara Briscoe | 5-13 | 2-7 | 0-0 | 1 | 5 | 6 | 1 | 2 | 0 | 4 | 0 | 12 | 
| Ally Grake | 3-6 | 1-4 | 0-0 | 0 | 1 | 1 | 5 | 5 | 3 | 6 | 0 | 7 | 
| Maddie Kirk | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 
| Bronwyn Light | 5-10 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 4 | 0 | 10 | 
| Alexis Puckett | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyssa Brown | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Katelyn Hall | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Serena Machado | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Sarah Metz | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 
| Brooke Thompson | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Lexi Thompson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gabby Wilson | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 3-14 | 0-2 | 5 | 16 | 21 | 12 | 11 | 4 | 24 | 0 | 39 | |
| 40.0% | 21.4% | 0.0% | ||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sabrina DelBello | 4-11 | 0-3 | 2-2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 
| Marley Cox | 1-4 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 
| Sarah Zimmerman | 3-6 | 0-2 | 4-4 | 0 | 6 | 6 | 3 | 7 | 2 | 0 | 0 | 10 | 
| Grace Barnes | 7-8 | 4-5 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 18 | 
| Kamryn Jordan | 3-7 | 0-1 | 4-7 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Zimmerman | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Liz Zimmerman | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Piper Farris | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jada Moorman | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 4 | 
| Alexa Bailey | 0-1 | 0-0 | 5-6 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 
| Daisy McClean | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-47 | 5-12 | 15-19 | 6 | 18 | 24 | 14 | 19 | 3 | 0 | 0 | 64 | |
| 46.8% | 41.7% | 78.9% | ||||||||||
