
Girls Basketball - Game Statistics
| Wednesday, January 6, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Withrow | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nafeesah Coggins | 1-6 | 0-0 | 0-4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 2 |
| Aaliyah Allen | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 |
| Teliyah Dickerson | 1-7 | 1-1 | 2-2 | 3 | 6 | 9 | 0 | 2 | 0 | 3 | 3 | 5 |
| Dasani Morrow | 4-12 | 2-4 | 0-1 | 1 | 4 | 5 | 0 | 2 | 0 | 6 | 1 | 10 |
| Binta Gassama | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jekira Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaNyla Howard | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-30 | 3-8 | 2-7 | 9 | 17 | 26 | 0 | 5 | 0 | 31 | 12 | 17 | |
| 20.0% | 37.5% | 28.6% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daysia Thompson | 4-4 | 2-2 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 10 |
| Leasiah Payne | 3-8 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 6 |
| Sienna Bailey | 6-11 | 0-0 | 1-2 | 4 | 1 | 5 | 3 | 4 | 0 | 0 | 1 | 13 |
| Taylor White | 4-5 | 0-0 | 1-2 | 2 | 3 | 5 | 3 | 5 | 0 | 1 | 0 | 9 |
| Faith Gannaway | 1-6 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jryeme Flack | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Damera Sellers | 6-14 | 0-0 | 2-4 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 14 |
| Jaida Knighten | 5-6 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 12 |
| Anye Shabazz | 0-4 | 0-1 | 0-4 | 5 | 0 | 5 | 2 | 1 | 0 | 2 | 2 | 0 |
| Taylor Daniels | 2-4 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 4 |
| Na'Ima Salaam | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-67 | 4-10 | 7-16 | 23 | 18 | 41 | 14 | 21 | 0 | 10 | 9 | 77 | |
| 49.3% | 40.0% | 43.8% | ||||||||||
