
Girls Basketball - Game Statistics
| Monday, February 8, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ally Grake | 3-11 | 2-4 | 2-2 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 0 | 10 |
| Katelyn Hall | 0-5 | 0-4 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Maddie Kirk | 4-6 | 0-0 | 2-3 | 3 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 10 |
| Bronwyn Light | 4-10 | 0-0 | 2-2 | 4 | 7 | 11 | 1 | 3 | 0 | 3 | 0 | 10 |
| Alexis Puckett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mara Briscoe | 0-4 | 0-2 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
| Alyssa Brown | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-39 | 2-12 | 8-9 | 9 | 14 | 23 | 7 | 5 | 4 | 12 | 0 | 32 | |
| 28.2% | 16.7% | 88.9% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miah O'Toole | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 6 |
| Devin Morris | 3-9 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 8 |
| Madalyn Hills | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| Kaylie McKenney | 4-11 | 1-3 | 5-6 | 2 | 4 | 6 | 1 | 5 | 0 | 2 | 0 | 14 |
| Paige Ayler | 5-9 | 3-5 | 2-2 | 5 | 9 | 14 | 3 | 0 | 0 | 1 | 3 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Cook | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Tatum | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caitlin Evans | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey McKenney | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 6-15 | 7-8 | 10 | 16 | 26 | 8 | 7 | 0 | 9 | 5 | 45 | |
| 39.0% | 40.0% | 87.5% | ||||||||||
