
Girls Basketball - Game Statistics
| Saturday, January 23, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nia Kemper | 4-8 | 2-4 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 12 |
| Tess Broermann | 3-6 | 1-4 | 1-1 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 3 | 8 |
| Viviana Clayton | 2-6 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 |
| Jenna Batsch | 4-15 | 2-4 | 1-2 | 0 | 4 | 4 | 3 | 2 | 1 | 2 | 0 | 11 |
| Josie Early | 0-4 | 0-1 | 2-2 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rachel Yeager | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sophia Kapszukiewicz | 2-3 | 0-0 | 1-1 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 5 |
| Ella Nagel | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-47 | 5-13 | 8-10 | 12 | 15 | 27 | 8 | 5 | 3 | 8 | 11 | 45 | |
| 34.0% | 38.5% | 80.0% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miah O'Toole | 4-10 | 0-2 | 2-3 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 1 | 10 |
| Devin Morris | 1-8 | 0-2 | 3-4 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 5 |
| Madalyn Hills | 3-9 | 3-8 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
| Kaylie McKenney | 2-5 | 0-0 | 0-0 | 2 | 6 | 8 | 2 | 0 | 0 | 1 | 3 | 4 |
| Paige Ayler | 3-5 | 3-5 | 2-3 | 2 | 5 | 7 | 1 | 2 | 0 | 1 | 4 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carly Stinson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Peyton Cook | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Katie Tatum | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashley Taylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kelsey McKenney | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-39 | 6-17 | 7-10 | 10 | 19 | 29 | 8 | 2 | 0 | 13 | 13 | 39 | |
| 33.3% | 35.3% | 70.0% | ||||||||||
