Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Caden Piening, Anderson 20 270 13.5 116 171 67.8 0 0 0.0 38 69 55.1
2 Tyler McKinley, Winton Woods 20 369 18.5 147 242 60.7 9 30 30.0 66 106 62.3
3 A.J. Austin-Robinson, Anderson 23 108 4.7 45 81 55.6 0 1 0.0 18 32 56.3
4 Spence Davidson, Lebanon 24 273 11.4 99 179 55.3 17 39 43.6 58 79 73.4
5 Gavin Dalen, Milford 22 317 14.4 121 221 54.8 14 45 31.1 61 95 64.2
6 Isaac Hooper, Turpin 20 209 10.5 75 143 52.4 23 53 43.4 36 50 72.0
7 Carson Duke, West Clermont 21 220 10.5 86 164 52.4 21 57 36.8 27 45 60.0
8 Rayshawn Hubbard, West Clermont 22 406 18.5 147 288 51.0 12 40 30.0 100 163 61.3
9 Kato Meissner, Kings 23 125 5.4 52 102 51.0 10 33 30.3 11 20 55.0
10 Cameron Strause, West Clermont 21 156 7.4 71 140 50.7 0 0 0.0 14 27 51.9
11 Anthony Thompson, Lebanon 24 378 15.8 147 291 50.5 36 110 32.7 48 63 76.2
12 Daeveon Benett, West Clermont 21 86 4.1 38 76 50.0 0 1 0.0 10 18 55.6
13 Will Spitler, Lebanon 24 150 6.3 52 105 49.5 25 49 51.0 21 25 84.0
14 Elisha Jones, Little Miami 25 383 15.3 134 273 49.1 43 115 37.4 72 103 69.9
15 Javien Jackson, Walnut Hills 22 106 4.8 38 78 48.7 0 0 0.0 30 68 44.1
16 Cassius Black, Anderson 23 232 10.1 101 210 48.1 10 40 25.0 20 48 41.7
17 Nate Lyman, Kings 23 139 6.0 60 125 48.0 3 13 23.1 16 33 48.5
18 Chase Martin, Loveland 23 241 10.5 82 174 47.1 20 58 34.5 57 77 74.0
19 Tommy Clark, Kings 23 405 17.6 149 323 46.1 70 179 39.1 37 51 72.5
20 Myles Baker, Kings 23 230 10.0 87 189 46.0 31 80 38.8 25 37 67.6
21 Nate Dawson, Winton Woods 23 172 7.5 69 150 46.0 8 27 29.6 26 40 65.0
22 Jack Sauer, Loveland 23 364 15.8 144 315 45.7 40 112 35.7 36 56 64.3
23 Joseph Lafkas, Turpin 23 286 12.4 98 215 45.6 51 123 41.5 39 52 75.0
24 Connor Istnick, Little Miami 25 141 5.6 46 101 45.5 19 42 45.2 30 39 76.9
25 Ryan Burns, Turpin 16 99 6.2 40 88 45.5 13 43 30.2 6 12 50.0
26 Sean Harmon Jr, Winton Woods 23 310 13.5 108 246 43.9 67 158 42.4 27 41 65.9
27 Carter Sellers, Little Miami 25 215 8.6 85 194 43.8 6 28 21.4 39 65 60.0
28 Kyle Koch, Lebanon 24 186 7.8 72 165 43.6 8 30 26.7 34 54 63.0
29 Matt O'Donnell, Milford 24 272 11.3 104 241 43.2 5 26 19.2 59 125 47.2
30 Andrew Patterson, Anderson 22 281 12.8 106 247 42.9 38 115 33.0 31 41 75.6
31 Seaonta Stewart Jr, Winton Woods 22 191 8.7 68 159 42.8 18 53 34.0 37 58 63.8
32 Trey Hicks, Lebanon 24 309 12.9 101 239 42.3 53 139 38.1 54 66 81.8
33 Jaden Brock, West Clermont 22 173 7.9 62 147 42.2 19 62 30.6 30 41 73.2
34 Jackson Reynolds, Little Miami 25 177 7.1 57 136 41.9 19 53 35.8 44 59 74.6
35 Talan Noyes, Kings 23 336 14.6 107 257 41.6 48 141 34.0 74 93 79.6
36 Sloan Gormley, Milford 24 269 11.2 93 228 40.8 46 110 41.8 37 48 77.1
37 Evyn Suesberry, Winton Woods 23 142 6.2 50 123 40.7 37 92 40.2 5 8 62.5
38 Ben Vollman, Milford 18 134 7.4 50 127 39.4 14 54 25.9 20 23 87.0
39 Shea O'Toole, Turpin 18 300 16.7 101 258 39.1 28 94 29.8 70 92 76.1
40 Damien Brock, Walnut Hills 19 97 5.1 38 99 38.4 10 38 26.3 11 13 84.6
41 Ty Austin, Walnut Hills 22 179 8.1 68 181 37.6 16 49 32.7 27 47 57.4
42 Toby Strausbaugh, Anderson 12 71 5.9 28 75 37.3 5 14 35.7 10 18 55.6
43 Michael Kirk, Milford 24 176 7.3 61 164 37.2 43 117 36.8 11 16 68.8
44 Will Bertke, Loveland 23 173 7.5 56 151 37.1 27 89 30.3 34 40 85.0
45 Trace Jallick, Anderson 23 199 8.7 77 208 37.0 12 54 22.2 33 48 68.8
46 Jake Wittenauer, Little Miami 25 244 9.8 72 195 36.9 59 166 35.5 41 53 77.4
47 Andrew Breese, Loveland 23 255 11.1 78 212 36.8 50 150 33.3 49 60 81.7
48 CJ Claxton, Walnut Hills 22 316 14.4 101 285 35.4 34 116 29.3 80 136 58.8
49 Emmit King, Walnut Hills 22 218 9.9 81 236 34.3 31 102 30.4 25 33 75.8
50 Jacob Hessel, Turpin 21 112 5.3 45 146 30.8 7 40 17.5 15 18 83.3

* To qualify, a player must have at least 3 attempts per team's games played