Boys Basketball - Game Statistics

Tuesday, January 9, 2024
  59
Lebanon
  1 2 3 4 T
  LEB 16 20 7 16 59  
  LVL 18 12 25 21 76  
76  
Loveland

Lebanon
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Spence Davidson 4-6 2-2 3-3 1 3 4 4 0 0 4 4 13
Anthony Thompson 9-19 1-8 1-3 2 8 10 1 0 4 1 1 20
Trey Hicks 2-7 1-2 2-2 0 2 2 3 0 0 2 2 7
Will Spitler 4-5 4-5 0-0 1 2 3 1 0 2 3 2 12
Kyle Koch 0-2 0-0 0-2 0 3 3 5 1 0 3 4 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Quinten Wagers 2-3 0-0 1-2 1 0 1 0 0 0 1 3 5
Sam Stoller 1-3 0-1 0-0 0 1 1 2 1 1 1 0 2
Matthew Weber 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0
Luke Edmonds 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jaiden Sprada 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
Troy Richmond 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jack Sako 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-47 8-20 7-12 6 21 27 17 2 7 15 17 59
  46.8% 40.0% 58.3%  

Loveland
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jewel Vorbroker 0-2 0-2 0-0 0 1 1 1 1 0 0 1 0
Nick Goldie 0-0 0-0 0-0 0 2 2 1 1 1 2 2 0
Carson Brown 0-2 0-2 1-2 1 0 1 12 0 0 1 2 1
Ben Hicks 0-0 0-0 3-4 0 1 1 0 0 0 0 0 3
Andrew Breese 6-11 3-6 1-1 0 3 3 1 0 0 1 3 16
Jack Sauer 8-19 3-9 2-2 0 6 6 2 1 0 1 0 21
Blake Carrigan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Will Bertke 6-7 4-5 1-1 1 2 3 3 3 0 0 0 17
Benjamin Tibbs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Avery Pence 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
Will Bertoli 0-2 0-0 0-2 1 4 5 0 0 0 3 3 0
Chase Martin 6-10 1-2 3-4 0 2 2 1 2 0 0 2 16
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  27-54 11-26 11-16 4 21 25 21 8 1 8 13 76
  50.0% 42.3% 68.8%