Boys Basketball - Game Statistics

Saturday, February 3, 2024
  58
Ross
  1 2 3 4 T
  ROS 14 13 12 19 58  
  MIL 27 19 16 12 74  
74  
Milford

Ross
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
NUNN,Isaac 4-8 2-6 0-0 1 5 6 7 2 0 3 0 10
CALDWELL,Riley 1-3 0-0 0-2 1 1 2 2 0 0 2 5 2
CASTATOR,Keithe 0-4 0-1 1-2 0 4 4 1 0 0 3 4 1
SCHAEFER,Will 10-17 4-7 3-3 3 6 9 2 0 1 3 1 27
HENDRICKS,Peyto 4-13 3-10 0-0 1 0 1 1 0 0 1 0 11
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
FOGT,Daniel 1-4 0-2 0-0 0 2 2 2 0 0 2 0 2
BURTON,Curtis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
SACKENHEIM,Cars 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
PONDER,Nolan 1-1 0-0 0-0 1 0 1 0 0 0 1 1 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-51 10-27 4-7 9 18 27 15 2 1 15 11 58
  43.1% 37.0% 57.1%  

Milford
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ben Vollman 1-5 0-0 1-2 1 1 2 3 4 0 0 0 3
Jay Brossart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Matt O'Donnell 5-12 0-1 1-2 3 3 6 1 0 0 2 0 11
Gavin Dalen 10-15 0-1 4-5 6 5 11 3 2 3 1 2 24
Michael Kirk 3-8 2-6 0-0 0 6 6 3 2 0 0 3 8
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Luke Brand 2-3 2-2 0-0 0 3 3 2 1 0 1 0 6
Charlie Gehringer 0-0 0-0 0-0 1 2 3 0 0 1 1 1 0
Caden Bailey 1-4 0-1 0-0 0 0 0 1 0 0 1 2 2
Sloan Gormley 8-12 4-5 0-0 2 1 3 4 1 0 0 0 20
Dillon Grimes 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
Andrew Crouch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Quinn Zurmehly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  30-60 8-17 6-9 13 21 34 17 10 4 6 9 74
  50.0% 47.1% 66.7%