Boys Lacrosse

Offense Leaders - All Games
NAME GP G A GB DC CT INT
1. Luke Elliott (Jr), Turpin 13 0 4 68 0 40 5
2. Kyle Harden (Fr), Loveland 16 0 0 39 0 38 0
3. Josiah Okoh Okai (Sr), Winton Woods 13 0 0 43 0 32 0
4. Keoliseyenum Usuani (Sr), Winton Woods 13 2 0 36 15 25 0
5. Hudson Fahey (So), Loveland 14 1 1 38 0 23 0
6. Vance George (Sr), Winton Woods 13 40 14 58 0 22 1
6. Sam Lockwood (Sr), Kings 13 2 0 31 0 22 0
8. Giovani Richardson (Sr), Winton Woods 10 0 0 14 0 21 0
9. Rylin Batac (Sr), Kings 12 0 1 26 0 20 0
10. Carson Forte (Sr), Lebanon 11 0 0 19 0 19 0
10. Zach Hoying (Jr), Kings 14 3 1 30 0 19 0
12. Lincoln Engelhart (So), Little Miami 15 5 4 64 104 18 0
13. Luke Barkimer (Sr), Milford 13 29 20 45 7 17 0
13. Ryan Noe (Sr), Loveland 13 1 1 30 0 17 0
15. Toto Luani (Sr), Milford 10 0 0 17 0 16 0
16. Edgar Flores Sandoval (Sr), Winton Woods 12 5 2 96 121 15 0
16. Zachary Gilligan (So), Anderson 14 3 2 27 0 15 4
18. Alden Gooch (Fr), Milford 7 0 0 13 0 14 0
19. Corey Keller (Sr), Milford 10 1 0 12 0 13 0
19. Aiden Kraus (Sr), Lebanon 11 0 1 28 0 13 0
19. Sawyer Muchmore (Jr), Loveland 15 26 16 50 0 13 0
22. Jack Duncan (Fr), Milford 12 1 0 21 0 12 0
22. Finn Egan (Jr), Turpin 12 7 12 59 9 12 1
22. Will Miles (Sr), Little Miami 15 0 1 21 0 12 0
25. Cooper Feuerbach (Sr), Little Miami 14 0 0 28 0 11 0
25. Nicky Gordon (Fr), Loveland 11 0 0 15 0 11 0
25. Grant Kosobud (Sr), Little Miami 12 6 1 37 0 11 0
25. Eamon Murray (Jr), Anderson 9 0 0 29 0 11 0
25. Braden Smith (Fr), Milford 14 1 2 19 0 11 0
25. Tony Thacker (Jr), Anderson 11 0 0 12 0 11 1
31. Matt Koehne (Jr), Loveland 15 6 6 30 0 10 0
31. Ray Napier (Fr), Milford 13 0 1 17 0 10 0
31. Morgan Schepker (Jr), Lebanon 11 6 0 57 132 10 0
34. Austin Beaver (So), Little Miami 15 0 0 45 0 8 0
34. Christian Price (Sr), Winton Woods 12 0 0 15 0 8 0
34. Jacob Wagner (Sr), Milford 12 2 3 25 0 8 0
37. Jay Christian (Sr), Loveland 14 30 19 23 0 7 0
37. Gabe Dietz (So), Loveland 11 0 0 11 0 7 0
37. Carson Dwire (Sr), Winton Woods 13 15 6 21 0 7 0
37. Jacob Ellison (Sr), Kings 14 7 15 12 0 7 0
37. Peyton Folzenlogen (Sr), Loveland 14 0 0 22 0 7 0
37. Zach Gleason (Sr), Loveland 16 51 29 45 0 7 0
37. Edward Gray (Fr), Winton Woods 12 0 0 6 0 7 0
37. Carter Haun (Jr), Milford 14 14 9 9 0 7 0
37. Colin Heltzer (Sr), Turpin 6 1 0 13 0 7 0
37. Adam King (So), Loveland 12 11 16 20 0 7 0
37. Riley Platter (Sr), Kings 15 32 32 27 0 7 0
48. Owen Burwinkel (Sr), Little Miami 14 30 8 39 2 6 0
48. Tyler Clark (So), Anderson 10 0 0 11 0 6 0
48. Ibrahim Mouhamed (Sr), Winton Woods 14 0 0 6 2 6 0
48. Matt O'Donnell (Sr), Milford 9 0 0 5 0 6 0
48. Jack Rytel (Jr), Turpin 5 11 11 18 4 6 0
48. Rylan Stath (Sr), Little Miami 10 1 2 25 0 6 0
54. Troy Boggs (Sr), Milford 12 1 3 21 0 5 0
54. Lincoln Boldizsar (So), Loveland 9 24 6 9 0 5 0
54. Seth Dearman (So), Anderson 11 6 0 24 0 5 0
54. Dane Drake (Sr), Kings 13 13 7 13 1 5 0
54. Vincent Fisher (Jr), Little Miami 13 0 0 14 0 5 0
54. Reece Kruse (Sr), Loveland 15 6 2 67 133 5 0
54. Keegan Oldendick (Fr), Milford 14 13 3 80 114 5 0
54. Isaac Parlett (Jr), Lebanon 11 13 11 11 0 5 0
54. Sam Routson (Sr), Lebanon 10 23 2 29 5 5 0
54. Will Sands (Fr), Lebanon 10 0 0 17 0 5 0
54. Will Spurgeon (Sr), Milford 8 0 0 7 0 5 0
65. Eli Feuerbach (So), Little Miami 15 23 9 44 0 4 0
65. Kade Fightmaster (Jr), Walnut Hills 3 1 0 13 0 4 0
65. Sam Koerner (Jr), Lebanon 11 16 7 10 0 4 0
65. Andrew Littrell (Sr), Milford 9 1 0 8 2 4 0
65. Wade Rotunna (So), Milford 13 19 9 27 2 4 0
65. Mason Smith (Sr), Kings 5 0 0 3 0 4 0
65. Jackson Spurling (So), Loveland 7 0 0 6 0 4 0
65. Quinn Story (So), Anderson 7 0 0 7 0 4 0
65. Dominic Volpano (So), Anderson 9 0 0 10 16 4 2
65. Colton Weisbrod (Sr), Kings 10 3 0 14 0 4 0
75. Tyler Allard (So), Milford 13 20 7 16 0 3 0
75. Brody Allen (So), Milford 6 0 0 5 4 3 0
75. Alec Anderson (Sr), Little Miami 15 37 17 60 0 3 0
75. Landon Bennett (Fr), Little Miami 14 5 5 30 42 3 0
75. Jack Cosgrove (So), Turpin 11 12 10 13 0 3 0
75. Christian Coston (Fr), Winton Woods 11 1 0 17 0 3 0
75. Liam Cron (So), Kings 5 0 0 6 0 3 0
75. Quinn Davis (So), Kings 11 9 6 7 0 3 0
75. Elpegeo Gbeblewou (Fr), Winton Woods 7 0 0 0 0 3 0
75. Scott Hussey (Sr), Kings 11 1 2 8 0 3 0
75. AJ Johnson (Sr), Kings 15 54 35 5 0 3 0
75. Carter Kissick (So), Little Miami 9 0 0 3 0 3 0
75. Quinn Kueper (Jr), Turpin 6 0 0 9 1 3 0
75. Tommy Mehring (Sr), Turpin 6 0 2 10 0 3 0
75. Hudson Newman (Jr), Lebanon 11 28 21 34 0 3 0
75. Beckett Niswonger (So), Lebanon 11 10 22 13 0 3 0
75. Brady Stern (Sr), Milford 13 30 4 14 0 3 0
75. Logan Wilson (Fr), Winton Woods 3 0 0 3 0 3 0
93. Jack Bender (Sr), Kings 14 2 2 27 149 2 0
93. Carter Breen (Sr), Turpin 11 3 0 20 69 2 0
93. Carson Campbell (So), Lebanon 11 0 0 7 0 2 0
93. Miles Crane (Jr), Loveland 2 0 0 1 0 2 0
93. Chase Davis (So), Anderson 11 14 12 17 0 2 0
93. Rocco Filia (So), Loveland 7 9 3 10 0 2 0
93. Nick Hein (Sr), Anderson 10 13 1 15 0 2 0
93. Patrick Holubetz (Jr), Kings 1 0 0 0 0 2 0
93. AJ Klimkowski (Jr), Turpin 12 26 7 20 0 2 0
93. Reid Lindblade (Jr), Kings 4 0 0 9 0 2 0
93. Harrison Little (So), Loveland 5 0 0 4 0 2 0
93. Hudson McDowell (So), Little Miami 15 5 2 26 0 2 0
93. Oliver Wagoner (Sr), Little Miami 11 0 0 15 0 2 0
93. Casey Walker (Sr), Loveland 9 7 6 10 0 2 0
93. Preston Warther (Jr), Milford 12 1 0 11 0 2 0
93. Clayton Wethington (So), Little Miami 15 17 17 40 0 2 0
93. Malachi Wilson (Sr), Anderson 13 19 6 16 0 2 4
93. Bryce Woehrmyer (Fr), Lebanon 11 21 4 11 0 2 0
93. Brendan Worthington (Sr), Milford 9 17 0 20 22 2 0
112. Zach Amburgy (So), Lebanon 1 0 0 0 0 1 0
112. Aaron Braun (Fr), Loveland 1 2 0 0 0 1 0
112. Cole Buchert (Jr), Lebanon 1 0 0 0 0 1 0
112. Elijah Cabrerra (Sr), Kings 14 31 4 10 0 1 0
112. Brice Campbell (So), Kings 4 0 0 5 11 1 0
112. Charlie Doubet (Fr), Kings 10 11 8 3 0 1 0
112. Hayden Dunn (So), Kings 2 2 2 0 0 1 0
112. Ben Ewing (Sr), Kings 14 0 1 13 0 1 0
112. Qui’sean Fields-Saunders (Fr), Winton Woods 6 1 0 7 0 1 0
112. Bryce Flannery (Sr), Lebanon 10 0 0 3 0 1 0
112. Collin Foster (Fr), Milford 3 1 0 1 0 1 0
112. Cameron Gampfer (Fr), Milford 5 2 2 5 0 1 0
112. Jake Griffis (So), Milford 5 0 1 4 0 1 0
112. Joey King (Sr), Turpin 10 9 11 24 1 1 0
112. Brendan Lands (So), Anderson 11 3 2 15 0 1 0
112. Jacob Lantz (Sr), Anderson 1 0 0 0 0 1 0
112. Parker Leitelt (Sr), Lebanon 10 0 0 18 1 1 0
112. Ben Lockwood (So), Kings 5 1 1 4 0 1 0
112. Nate Macy (Fr), Kings 4 6 5 0 0 1 0
112. Lincoln Miller (Sr), Kings 10 6 4 7 0 1 0
112. Josh Morgan (Jr), Anderson 6 5 1 10 0 1 0
112. Elijah Padial (So), Milford 4 0 1 8 8 1 0
112. Ben Petru (Sr), Turpin 4 4 1 9 0 1 0
112. Josiah Polkow (Jr), Loveland 6 7 3 9 0 1 0
112. Braden Robertson (Fr), Anderson 11 3 19 16 0 1 3
112. Trey Wagner (So), Milford 10 0 0 0 0 1 0
112. Caden Walker (Jr), Kings 6 6 2 2 0 1 0
112. Trey Ward (Jr), Turpin 9 20 4 13 0 1 0
112. Gabe Wilburn (So), Loveland 8 0 1 19 30 1 0
Buffalo Wings & Rings Beacon Orthopedics & Sports Medicine Cincinnati.com High School Sports Newsletter Dinsmore Legal