Boys Bowling - Match Statistics
Wednesday, February 3, 2021
Anderson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Doug Matthews | 158 | 137 | 295 | 147.5 | ||||
Caleb McOwen | 155 | 128 | 283 | 141.5 | ||||
Xander McFadden | 122 | 147 | 269 | 134.5 | ||||
Jacob Stephens | 136 | 113 | 249 | 124.5 | ||||
Emerson Carr | 121 | 121 | 242 | 121.0 | ||||
REGULAR GAMES TOTAL | 692 | 646 | 1338 | 669.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
153 | 134 | 159 | 170 | 616 | 154.0 | |||
TOTALS | PINS | |||||||
1954 |
Milford | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
A.J. Kaylor | 245 | 226 | 471 | 235.5 | ||||
Franklin Abt | 209 | 178 | 387 | 193.5 | ||||
Logan Moore | 182 | 180 | 362 | 181.0 | ||||
Ryan Lemley | 169 | 177 | 346 | 173.0 | ||||
Parker Baumgartner | 166 | 174 | 340 | 170.0 | ||||
REGULAR GAMES TOTAL | 971 | 935 | 1906 | 953.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
159 | 179 | 176 | 118 | 632 | 158.0 | |||
TOTALS | PINS | |||||||
2538 |