Boys Bowling - Match Statistics

Friday, January 22, 2021

Little Miami
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Gustavo Arias 150 244 394 197.0
Ashton Conte 194 170 364 182.0
Brandon Roy 154 207 361 180.5
Nathan Rasnic 136 200 336 168.0
1 Sub 179 179 179.0
Carson Eshleman 122 122 122.0
REGULAR GAMES TOTAL 813 943 1756 878.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  147 144 162 135 588 147.0
TOTALS PINS  
  2344  
Lakota West
No data found.