Boys Bowling - Match Statistics
Loveland at Cardinal Classic
Sunday, January 24, 2021
Loveland | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sherron Peacock | 213 | 246 | 459 | 229.5 | ||||
Joey Kapszukiewicz | 179 | 199 | 378 | 189.0 | ||||
Monty Noel | 179 | 172 | 351 | 175.5 | ||||
Alton French | 191 | 191 | 191.0 | |||||
Jacob Kim | 189 | 189 | 189.0 | |||||
Justin Dierling | 175 | 175 | 175.0 | |||||
Bowler 1 Sub | 153 | 153 | 153.0 | |||||
REGULAR GAMES TOTAL | 937 | 959 | 1896 | 948.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
179 | 196 | 202 | 167 | 215 | 180 | 1139 | 189.8 | |
205 | 160 | 188 | 149 | 190 | 892 | 178.4 | ||
TOTALS | PINS | |||||||
3927 |