Boys Bowling - Match Statistics
Lebanon at Back 2 School Bash
Sunday, January 3, 2021
Lebanon | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Camden Majors | 212 | 246 | 458 | 229.0 | ||||
Cooper Cummings | 194 | 173 | 367 | 183.5 | ||||
Clay Wiederhold | 149 | 203 | 352 | 176.0 | ||||
Connor Cummings | 182 | 167 | 349 | 174.5 | ||||
Alec Frank | 164 | 179 | 343 | 171.5 | ||||
REGULAR GAMES TOTAL | 901 | 968 | 1869 | 934.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
200 | 173 | 161 | 195 | 235 | 181 | 1145 | 190.8 | |
154 | 0 | 154 | 154.0 | |||||
TOTALS | PINS | |||||||
3168 |