Boys Bowling - Match Statistics
Thursday, January 21, 2021
Anderson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Doug Matthews | 178 | 140 | 318 | 159.0 | ||||
Jacob Stephens | 105 | 104 | 209 | 104.5 | ||||
Matt Hahn | 97 | 105 | 202 | 101.0 | ||||
Cameron Zimmerman | 99 | 99 | 198 | 99.0 | ||||
REGULAR GAMES TOTAL | 479 | 448 | 927 | 463.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
76 | 80 | 64 | 84 | 304 | 76.0 | |||
TOTALS | PINS | |||||||
1231 |
Lebanon | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Camden Majors | 186 | 198 | 384 | 192.0 | ||||
Alec Frank | 143 | 216 | 359 | 179.5 | ||||
Mason Hinkle | 135 | 224 | 359 | 179.5 | ||||
Clay Wiederhold | 166 | 169 | 335 | 167.5 | ||||
Cooper Cummings | 224 | 224 | 224.0 | |||||
Bowler #2 Sub | 116 | 116 | 116.0 | |||||
Bowler #1 Sub | 0 | NaN | ||||||
Josh Slaughter | 0 | NaN | ||||||
REGULAR GAMES TOTAL | 746 | 1031 | 1777 | 888.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
232 | 203 | 249 | 202 | 886 | 221.5 | |||
TOTALS | PINS | |||||||
2663 |