Boys Bowling - Match Statistics
Wednesday, January 6, 2021
Walnut Hills | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Andrew Immerman | 199 | 233 | 432 | 216.0 | ||||
Marcus Corby | 140 | 145 | 285 | 142.5 | ||||
Nick Walro | 131 | 146 | 277 | 138.5 | ||||
William Fuchs | 100 | 161 | 261 | 130.5 | ||||
Aidan Sommer | 127 | 94 | 221 | 110.5 | ||||
REGULAR GAMES TOTAL | 697 | 779 | 1476 | 738.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
177 | 157 | 156 | 129 | 619 | 154.8 | |||
TOTALS | PINS | |||||||
2095 |
Little Miami | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aaron Horak | 269 | 169 | 438 | 219.0 | ||||
Connor P-Minton | 206 | 173 | 379 | 189.5 | ||||
Gustavo Arias | 176 | 166 | 342 | 171.0 | ||||
Brandon Roy | 154 | 177 | 331 | 165.5 | ||||
Ashton Conte | 138 | 138 | 138.0 | |||||
Carson Eshleman | 131 | 131 | 131.0 | |||||
REGULAR GAMES TOTAL | 943 | 816 | 1759 | 879.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
242 | 137 | 177 | 146 | 702 | 175.5 | |||
TOTALS | PINS | |||||||
2461 |