Boys Bowling - Match Statistics
Wednesday, January 6, 2021
Loveland | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Joey Kapszukiewicz | 236 | 183 | 419 | 209.5 | ||||
Alton French | 246 | 164 | 410 | 205.0 | ||||
Monty Noel | 214 | 187 | 401 | 200.5 | ||||
Brayden Shepard | 204 | 204 | 204.0 | |||||
Sherron Peacock | 190 | 190 | 190.0 | |||||
Bowler 2 Sub | 141 | 141 | 141.0 | |||||
Bowler 1 Sub | 101 | 101 | 101.0 | |||||
REGULAR GAMES TOTAL | 938 | 928 | 1866 | 933.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
179 | 214 | 205 | 160 | 758 | 189.5 | |||
TOTALS | PINS | |||||||
2624 |
Lebanon | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Camden Majors | 215 | 215 | 430 | 215.0 | ||||
Josh Slaughter | 157 | 226 | 383 | 191.5 | ||||
Alec Frank | 189 | 183 | 372 | 186.0 | ||||
Clay Wiederhold | 190 | 170 | 360 | 180.0 | ||||
Bowler #1 Sub | 188 | 117 | 305 | 152.5 | ||||
REGULAR GAMES TOTAL | 939 | 911 | 1850 | 925.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
190 | 174 | 193 | 182 | 739 | 184.8 | |||
TOTALS | PINS | |||||||
2589 |