Boys Bowling - Match Statistics
Tuesday, December 8, 2020
Milford | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nolan Littrell | 258 | 214 | 472 | 236.0 | ||||
A.J. Kaylor | 200 | 207 | 407 | 203.5 | ||||
Franklin Abt | 205 | 159 | 364 | 182.0 | ||||
Logan Moore | 159 | 202 | 361 | 180.5 | ||||
1 Sub | 143 | 143 | 143.0 | |||||
Ryan Lemley | 143 | 143 | 143.0 | |||||
REGULAR GAMES TOTAL | 965 | 925 | 1890 | 945.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
170 | 147 | 241 | 188 | 746 | 186.5 | |||
TOTALS | PINS | |||||||
2636 |
Loveland | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brayden Shepard | 211 | 235 | 446 | 223.0 | ||||
Joey Kapszukiewicz | 195 | 224 | 419 | 209.5 | ||||
Alton French | 168 | 200 | 368 | 184.0 | ||||
Sherron Peacock | 152 | 162 | 314 | 157.0 | ||||
Justin Dierling | 222 | 222 | 222.0 | |||||
Collin Mangan | 153 | 153 | 153.0 | |||||
REGULAR GAMES TOTAL | 879 | 1043 | 1922 | 961.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
170 | 224 | 192 | 183 | 769 | 192.3 | |||
TOTALS | PINS | |||||||
2691 |