Boys Bowling - Match Statistics
Wednesday, November 18, 2020
Milford | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Logan Moore | 188 | 171 | 359 | 179.5 | ||||
Franklin Abt | 206 | 150 | 356 | 178.0 | ||||
Nolan Littrell | 177 | 135 | 312 | 156.0 | ||||
A.J. Kaylor | 148 | 148 | 148.0 | |||||
Ryan Lemley | 146 | 146 | 146.0 | |||||
1 Sub | 142 | 142 | 142.0 | |||||
Logan Holiday | 112 | 112 | 112.0 | |||||
REGULAR GAMES TOTAL | 859 | 716 | 1575 | 787.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
148 | 176 | 149 | 166 | 639 | 159.8 | |||
TOTALS | PINS | |||||||
2214 |
Lakota West | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |