Boys Bowling - Match Statistics

Monday, December 4, 2023

Kings
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Elijah Vessely 155 186 341 170.5
Brennan Newhouse 199 199 199.0
Brennan Pirk 147 147 147.0
Cameron Cooke 138 138 138.0
Sub Bowler 131 131 131.0
Brennan Abbott 121 121 121.0
Andrew Leist 120 120 120.0
Eli Fladung 117 117 117.0
Sub Bowler 111 111 111.0
REGULAR GAMES TOTAL 750 675 1425 712.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  151 210 124 485 161.7
TOTALS PINS  
  1910  
Winton Woods
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Devin Adams-Burley 203 154 357 178.5
Javier Echevaria Alicea 137 199 336 168.0
Chaz Sander 114 95 209 104.5
Barry Howard III 87 113 200 100.0
JORDAN GRAVES 85 57 142 71.0
REGULAR GAMES TOTAL 626 618 1244 622.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  101 146 164 411 137.0
TOTALS PINS  
  1655