Milford
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Kaitlyn Flynn (Sr) 21 63 25 36 7 3 2 29 1 0.645 0.571
Lilly Heywood (So) 21 46 13 13 3 0 0 11 2 0.452 0.283
Charley Johnson (Fr) 21 57 12 12 1 1 0 12 4 0.281 0.211
Holly Lamphier (So) 19 18 12 5 0 0 0 0 2 0.350 0.278
Meghan McClellan (So) 20 54 4 23 8 0 0 20 2 0.544 0.426
Lanie McCoy (So) 21 68 27 36 11 1 0 13 5 0.593 0.529
Izzy Merten (Fr) 21 53 18 14 1 0 0 9 1 0.361 0.264
Haleigh Prenger (So) 10 4 4 1 0 0 0 0 1 0.250 0.250
Jesslyn Roberts (Fr) 21 70 30 36 9 2 1 17 4 0.564 0.514
Kristine Ruehl (Fr) 11 6 2 2 0 0 0 0 0 0.556 0.333
Ella Stein (Fr) 20 51 11 15 0 1 0 13 2 0.438 0.294
Isabella Zimmerman (Sr) 19 52 20 22 6 0 0 22 1 0.469 0.423
Totals   542 178 215 46 8 3 146 25 0.487 0.397

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Meghan McClellan (So) 20 117.0 18 2 0 188 5 0.889 0.897
Kristine Ruehl (Fr) 5 11.0 1 0 0 13 1 0.636 1.909
Totals   128.0 19 2 0 201 6 0.867 0.984

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Kaitlyn Flynn (Sr) 21 210 13 0 1.000  
Lilly Heywood (So) 21 6 0 2 0.750  
Charley Johnson (Fr) 21 77 3 11 0.879  
Holly Lamphier (So) 19 6 12 4 0.818  
Meghan McClellan (So) 20 5 12 0 1.000  
Lanie McCoy (So) 21 31 27 5 0.921  
Izzy Merten (Fr) 21 11 3 1 0.933  
Jesslyn Roberts (Fr) 21 17 1 1 0.947  
Kristine Ruehl (Fr) 11 6 3 2 0.818  
Ella Stein (Fr) 20 8 7 5 0.750  
Isabella Zimmerman (Sr) 19 7 9 6 0.727  
Totals   384 90 37 0.928