
Boys Soccer - Standings
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| TEAMS | W-L-T | PCT | W-L-T | PCT |
| Little Miami | 3 - 0 - 0 | 1.000 | 4 - 3 - 0 | .571 |
| Turpin | 3 - 0 - 1 | .833 | 6 - 0 - 3 | .778 |
| Anderson | 3 - 0 - 1 | .833 | 5 - 1 - 1 | .762 |
| Milford | 2 - 1 - 0 | .667 | 4 - 3 - 0 | .571 |
| Walnut Hills | 2 - 1 - 0 | .667 | 2 - 3 - 2 | .381 |
| Kings | 1 - 1 - 2 | .417 | 4 - 1 - 3 | .625 |
| Loveland | 1 - 2 - 0 | .333 | 3 - 3 - 0 | .500 |
| Winton Woods | 0 - 3 - 0 | .000 | 3 - 4 - 0 | .429 |
| Lebanon | 0 - 3 - 0 | .000 | 1 - 3 - 3 | .286 |
| West Clermont | 0 - 4 - 0 | .000 | 1 - 7 - 0 | .125 |
| Recent Results |
|---|
| Saturday, September 12, 2026 |
| Fairmont 3, Anderson 0 |
| Turpin 2, Madeira 2 |
| Princeton 2, West Clermont 1 |
| Thursday, September 10, 2026 |
| Walnut Hills 9, Winton Woods 0 |
| Anderson 1, Kings 1 |
| Loveland 4, West Clermont 1 |
| Turpin 2, Milford 0 |
| Little Miami 1, Lebanon 0 |
| Wednesday, September 9, 2026 |
| West Clermont 3, Bethel-Tate 1 |
| Tuesday, September 8, 2026 |
| Summit Country Day 3, Loveland 0 |
| Covington Catholic 2, Turpin 2 |
| Harrison 2, Lebanon 2 |


