
Boys Basketball - Game Statistics
| Friday, December 20, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Odum | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lundyn Lane | 0-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ed Abernathy | 1-6 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 1 | 3 |
| Owen Murray | 5-8 | 5-7 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 15 |
| Nic Smith | 4-10 | 0-0 | 3-3 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 2 | 11 |
| Trent Borgmann | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Grant | 6-14 | 0-1 | 3-4 | 0 | 7 | 7 | 3 | 0 | 1 | 1 | 4 | 15 |
| Max Poynter | 3-6 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 3 | 8 |
| Collin Miller | 0-1 | 0-1 | 0-2 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 6-11 | 8-11 | 6 | 19 | 25 | 13 | 4 | 2 | 10 | 18 | 52 | |
| 39.6% | 54.5% | 72.7% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Harry Tyszkiewicz | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Theisen Lee | 1-2 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
| Dominic Cantrella | 5-11 | 0-1 | 8-8 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 18 |
| Jackson Holt | 8-15 | 4-7 | 2-2 | 0 | 4 | 4 | 3 | 1 | 0 | 3 | 1 | 22 |
| Quincy Mussio | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Zinn | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matthew Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Owen Spencer | 2-4 | 0-1 | 1-3 | 2 | 7 | 9 | 0 | 0 | 1 | 2 | 5 | 5 |
| Trey Shetler | 2-3 | 0-1 | 0-2 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 3 | 4 |
| Josh Bell | 1-1 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-40 | 4-13 | 16-22 | 9 | 17 | 26 | 9 | 6 | 4 | 8 | 13 | 58 | |
| 47.5% | 30.8% | 72.7% | ||||||||||
