Loveland
Boys Tennis

 
Stats
  CONFERENCE OVERALL
PLAY PLAYER W-L PCT W-L PCT
First Singles Max Jody 6-2 .750 8-6 .571
First Singles Ethan Sproull 0-0 .000 0-1 .000
Second Singles Ethan Sproull 4-3 .571 5-7 .417
Second Singles Jonathan Kaseff 1-0 1.000 1-1 .500
Third Singles Jonathan Kaseff 3-3 .500 7-5 .583
Third Singles Jacob Foley 0-0 .000 0-1 .000
Third Singles Brad Gray 0-1 .000 0-1 .000
First Doubles Will Parker/Evan Osgood 2-2 .500 2-6 .250
First Doubles Brad Gray/Will Parker 0-1 .000 0-3 .000
First Doubles Jacob Foley/Austin Smith 1-1 .500 1-1 .500
First Doubles Will Parker/Austin Smith 0-1 .000 0-2 .000
Second Doubles Brad Gray/Sam Broelmann 3-1 .750 4-4 .500
Second Doubles Jacob Foley/Austin Smith 1-1 .500 1-4 .200
Second Doubles Jacob Foley/Brad Gray 1-0 1.000 1-0 1.000
Second Doubles Jacob Foley/Sam Broelmann 0-1 .000 0-1 .000
Padrino Buffalo Wings & Rings Beacon Orthopedics & Sports Medicine Cincinnati.com High School Sports Newsletter