Anderson
Girls Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Lily Boedker (Jr) 5 1 4 6 0 0.000 0 0.000
Cassie Coplen (Jr) 1 1 0 2 0 0.000 0 0.000
Emily Duffey (Sr) 8 5 6 16 0 0.000 0 0.000
Morgan France (Jr) 5 3 3 9 0 0.000 0 0.000
Izzy Lanham (So) 3 3 1 7 0 0.000 0 0.000
Aubrey Leonard (Sr) 1 0 1 1 0 0.000 0 0.000
Madeline Long (Jr) 2 2 0 4 0 0.000 0 0.000
Jaden Morris (Jr) 5 2 4 8 0 0.000 0 0.000
Roey Powers (So) 2 2 1 5 0 0.000 0 0.000
Kendall Renner (Jr) 1 1 0 2 0 0.000 0 0.000
Ava Rivard (So) 3 1 2 4 0 0.000 0 0.000
Paige Shear (Fr) 2 2 0 4 0 0.000 0 0.000
Ella Smalley (Jr) 1 1 0 2 0 0.000 0 0.000
Alyssa Smith (Sr) 2 2 0 4 0 0.000 0 0.000
Jordan Williams (So) 4 1 3 5 0 0.000 0 0.000
Totals   27 25 79 0 0.000 0 0.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Ellie Lanyi (Sr) 19 25 82 0.766 5.0
Gianna Mlynek (Fr) 2 6 7 0.538 0.0
Totals   31 89 0.742 5.0