Girls Lacrosse

Offense Leaders - All Games
NAME GP G A GB DC CT INT
1. Arlene Planicka (Jr), Lebanon 18 51 9 37 61 39 8
2. Allie Hines (Sr), Lebanon 17 1 0 32 0 25 3
3. Claire Klimkowski (Sr), Turpin 18 11 13 33 44 24 0
4. Grace Flora (So), Lebanon 17 13 13 40 26 23 6
4. Anne Steinher (Jr), Anderson 17 1 0 28 3 23 2
6. Kara Spritzky (Sr), Turpin 20 85 13 34 8 22 0
7. Heidi Reynolds (Sr), Lebanon 16 0 1 25 1 21 9
8. Amelia Cline (Fr), Walnut Hills 20 4 4 37 22 20 7
9. Tyler Bowers (So), Walnut Hills 21 70 4 33 33 19 4
9. Payton Gilliland (Jr), Milford 15 0 0 25 4 19 9
11. Kate Hooper (Jr), Turpin 21 43 15 34 76 17 0
12. Josie Carrelli (Fr), Turpin 16 0 0 29 0 16 0
12. Abby Lane (So), Lebanon 17 4 1 33 2 16 5
12. Jada Seuberling (Jr), Lebanon 17 29 12 28 84 16 4
15. Zara Brown (Jr), Milford 19 20 39 47 0 15 1
15. Josie DeBruer (So), Walnut Hills 15 0 1 15 2 15 2
17. Hadley Robinson (Fr), Milford 16 0 0 24 0 14 3
17. Elly Steinbrunner (Jr), Loveland 16 0 0 21 0 14 2
19. Ellen Benintendi (So), Turpin 20 12 9 32 109 13 0
19. Addison Curp (So), Walnut Hills 16 2 1 26 4 13 1
19. Bella Dillhoff (Sr), Loveland 16 15 9 23 26 13 3
19. Addy Dimling (Sr), Anderson 15 4 3 19 23 13 9
19. Emma O'Brien (Jr), Milford 17 0 0 25 10 13 4
19. Kaity Shafer (Sr), Turpin 16 10 1 20 20 13 0
25. Sami Drew (So), Kings 18 17 11 22 14 12 4
26. Ryan Armstrong (Sr), Anderson 14 33 1 29 31 11 3
26. Maya Hicks (Sr), Kings 20 12 9 18 58 11 6
26. Alex Nunn (Jr), Loveland 19 50 14 23 42 11 4
29. Gabrielle Nelson (Jr), Walnut Hills 21 66 20 38 139 10 3
29. Mya Tully (Sr), Turpin 19 16 5 25 1 10 0
31. Izzy Ackel (Sr), Turpin 11 1 1 12 1 9 0
31. Madeline Bunker (Fr), Milford 18 11 1 6 33 9 1
31. Alexa Cool (Fr), Lebanon 13 9 0 18 3 9 3
31. Fayth Curtis (Jr), Milford 17 7 3 19 8 9 2
31. Keely McCosh (Sr), Turpin 17 14 2 19 2 9 0
31. Hailey Neskovski (Sr), Lebanon 16 50 11 15 0 9 0
31. McKailyn Schuckman (Jr), Kings 12 1 0 21 1 9 2
31. Mia Tonucci (Jr), Milford 15 19 12 9 0 9 2
39. Sophia Bahri (Sr), Walnut Hills 18 15 9 17 7 8 1
39. Katie Beasley (Sr), Loveland 19 35 28 7 53 8 0
39. Marie Flessa (So), Walnut Hills 15 1 0 27 1 8 1
39. Sofia Folchi (Sr), Kings 21 80 9 18 91 8 4
39. Tate Gormley (Jr), Milford 14 8 1 5 7 8 0
39. Grace Nunn (Sr), Loveland 13 0 0 22 0 8 0
39. Lydia Planicka (Jr), Lebanon 18 14 26 19 0 8 1
46. Kenzie Beck (So), Kings 21 50 22 27 20 7 4
46. Katie Gabert (Sr), Kings 21 52 23 17 47 7 2
46. Shaina Lewis (Sr), Milford 15 0 0 26 0 7 0
46. Julia Parker (Sr), Loveland 11 1 0 16 0 7 0
46. Maria Rust (Jr), Milford 14 53 3 8 6 7 1
51. Zoe Becker (Jr), Anderson 16 6 0 16 46 6 0
51. Paige Carter (Jr), Lebanon 8 6 0 9 0 6 1
51. Coley Christian (Sr), Loveland 14 3 0 12 1 6 1
51. Samantha Dowdney (Sr), Anderson 10 4 4 6 0 6 0
51. Corinne Folchi (Sr), Kings 11 1 0 10 6 6 1
51. Bella Land (So), Kings 17 4 7 6 9 6 3
51. Rhyana Molineaux (Jr), Anderson 15 0 0 22 1 6 0
51. Kaitlynn Shaw (Jr), Lebanon 5 0 0 7 0 6 1
51. Callie Wyatt (Jr), Anderson 15 22 0 25 0 6 0
60. Leah Carrigan (Sr), Loveland 11 0 0 15 0 5 0
60. Reagan Cooke (Sr), Anderson 12 14 1 10 3 5 0
60. Lana Hall (Jr), Milford 13 5 3 10 20 5 3
60. Abbie Prues (Sr), Turpin 10 0 1 11 1 5 0
60. Cameron Ruppel (Jr), Milford 14 2 0 11 8 5 0
60. Grace Sims (So), Kings 18 19 30 10 2 5 1
60. Brooke Sirotak (Fr), Turpin 14 2 1 11 10 5 0
67. Marissa Elam (Jr), Kings 17 9 1 17 17 4 0
67. Claudia Fay (Jr), Kings 8 7 1 6 0 4 0
67. Zoe Geiss (Sr), Kings 17 35 13 13 1 4 2
67. Isabella Huff (Sr), Loveland 20 0 0 32 0 4 13
67. Josie Luck (Sr), Kings 5 1 0 2 0 4 0
67. Amelia Macura (So), Loveland 17 8 8 32 49 4 1
73. Lulu Cline (Jr), Walnut Hills 18 41 20 15 51 3 1
73. Kennedy Coldiron (Sr), Anderson 12 10 8 21 0 3 0
73. Meg Cosgrove (Jr), Turpin 18 48 5 8 0 3 0
73. Allie Despotakis (Jr), Loveland 17 43 8 11 39 3 2
73. Emma Iles (Jr), Turpin 6 0 0 5 0 3 0
73. Marlise Peppin (Jr), Milford 13 0 1 7 17 3 1
73. Grace Wasco (Jr), Turpin 6 0 0 4 0 3 0
73. Elizabeth Wullenweber (So), Turpin 9 0 0 8 0 3 0
81. Megan Burke (Jr), Kings 7 0 0 11 0 2 0
81. Alexa Centers (So), Lebanon 2 0 0 6 0 2 0
81. Laina Geckle (So), Walnut Hills 12 8 7 8 0 2 0
81. Mia Gfroerer (Jr), Milford 18 17 4 14 19 2 1
81. Brynn Halbeisen (So), Walnut Hills 11 6 4 12 1 2 1
81. Ava Isgro (Sr), Turpin 15 23 11 11 0 2 0
81. Jolie Katenkamp (Sr), Kings 6 1 0 5 0 2 1
81. Hannah Kohlhorst (So), Lebanon 5 0 0 7 0 2 0
81. Kiersten Morgan (So), Anderson 14 3 0 24 6 2 0
81. Stella Reed (So), Turpin 10 2 3 5 13 2 0
81. Brooklyn Shafer (Jr), Walnut Hills 17 13 6 12 0 2 1
81. Carea Tuck (So), Walnut Hills 6 2 0 7 0 2 0
93. Sophia Bey (Jr), Walnut Hills 7 5 3 4 7 1 1
93. Lena Brueggemann (Jr), Walnut Hills 4 0 0 6 0 1 0
93. Shaam Chkir (Jr), Walnut Hills 4 1 0 6 0 1 1
93. Elyse Fox (Fr), Lebanon 8 4 0 4 3 1 0
93. Rylee Johnson (Jr), Milford 3 0 0 0 0 1 2
93. Ella Mangan (Sr), Walnut Hills 16 19 1 13 1 1 0
93. Ainsley McCosh (Fr), Turpin 5 0 0 2 5 1 0
93. Reese McDonald (So), Lebanon 1 0 0 1 0 1 0
93. Karly Preston (Sr), Anderson 3 1 0 1 0 1 0
93. Abby Richardson (Sr), Loveland 10 1 3 8 0 1 1
93. Emma Schaefer (Jr), Milford 18 1 0 18 0 1 0
93. Regan Sellers (Fr), Lebanon 3 1 2 2 0 1 0
93. Maren Standage (So), Anderson 1 0 0 0 2 1 0
93. Brooklyn Thatcher (Fr), Anderson 6 0 0 3 0 1 1
93. Oran Wilkins (So), Walnut Hills 21 0 0 9 0 1 1
Padrino Buffalo Wings & Rings Beacon Orthopedics & Sports Medicine Cincinnati.com High School Sports Newsletter