Anderson
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Griffin Scalf 323 472 3895 68.4 8.3 87 38 8.1 14 3.0 158.4
Mason Glen 3 10 11 30.0 1.1 6 0 0.0 2 20.0 -0.8
Evan Upchurch 2 4 84 50.0 21.0 50 1 25.0 0 0.0 308.9
Joey Faulkner 1 1 0 100.0 0.0 0 0 0.0 0 0.0 100.0
Team 329 487 3990 67.6 8.2 87 39 8.0 16 3.3 156.2

Rushing
  ATT YDS AVG LG TD
Evan Upchurch 116 618 5.3 49 9
Griffin Scalf 102 506 5.0 24 5
Brodey Berg 47 166 3.5 11 6
David Norgren 8 41 5.1 12 0
Mike Smith 7 49 7.0 17 1
Joey Faulkner 6 24 4.0 18 2
Mason Glen 2 17 8.5 17 0
Jesse Ditmore 1 7 7.0 7 0
Isiah Sadler 1 12 12.0 12 1
Team 291 1433 4.9 49 24

Receiving
  REC YDS AVG LG TD
Joey Faulkner 121 1744 14.4 87 16
Santos Alvarez 73 848 11.6 69 4
Evan Upchurch 47 621 13.2 56 9
Miles Havens 41 309 7.5 29 2
Connor Casey 30 304 10.1 42 3
Brody Foley 13 129 9.9 24 5
Mike Smith 2 33 16.5 27 0
Leo Muehlenkanp 2 5 2.5 4 0
Team 329 3993 12.1 87 39

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Evan Upchurch 19 9 9 1 1 0 2 118
Joey Faulkner 18 2 16 0 0 0 0 108
Hayden Brooke 0 0 0 0 0 11 43 76
Brodey Berg 6 6 0 0 0 0 0 36
Brody Foley 5 0 5 0 0 0 0 30
Griffin Scalf 5 5 0 0 0 0 0 30
Santos Alvarez 4 0 4 0 0 0 0 24
Connor Casey 3 0 3 0 0 0 0 18
Miles Havens 2 0 2 0 0 0 0 12
Mike Smith 1 1 0 0 0 0 0 6
Will Karwisch 1 0 0 1 0 0 0 6
Isiah Sadler 1 1 0 0 0 0 0 6
Landon Goethe 0 0 0 0 0 0 1 1
Team 65 24 39 2 1 11 46 471

Kickoff Return
  NO YDS AVG LNG TD
Evan Upchurch 14 334 23.9 96 1
Joey Faulkner 1 6 6.0 6 0
Will Karwisch 1 18 18.0 18 0
Team 16 358 22.4 96 1

Punt Return
  NO YDS AVG LNG TD
Max Muehlenkamp 3 14 4.7 11 0
Will Karwisch 1 0 0.0 0 0
Brandon Pitts 1 2 2.0 2 0
Team 5 16 3.2 11 0

Kicking
  FG PCT LNG XP PTS
Hayden Brooke 11/12 91.7 38 43/43 76
Evan Upchurch 0/0 0.0 0 2/2 2
Landon Goethe 0/0 0.0 0 1/1 1
Team 11/12 91.7 38 46/46 79

Punting
  NO YDS AVG TB -20 LNG
Griffin Scalf 4 161 40.3 0 3 53
Team 4 161 40.3 0 3 53

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
Max Muehlenkamp 10 6 16 0.5 0.0 1 0 0 4 16 0 0
Joey Emrick 9 9 18 2.0 0.0 0 0 0 0 0 0 0
Carson Johnston 10 7 17 0.0 0.0 1 0 0 2 17 0 0
Cole Hinkle 5 2 7 9.0 0.0 1 0 0 0 0 0 0
Brodey Berg 11 4 15 0.0 0.0 0 0 0 2 0 0 0
Casey O'Toole 8 7 15 0.5 0.0 0 0 0 1 9 0 0
Noah Merkle 4 7 11 4.5 0.0 0 0 0 0 0 0 0
Wyatt Holt 7 0 7 6.0 0.0 0 0 0 2 19 0 0
Brody Foley 7 3 10 2.0 0.0 0 0 0 1 0 0 0
Will Karwisch 3 5 8 1.5 0.0 0 1 0 1 43 1 0
Brandon Pitts 8 2 10 0.0 0.0 0 0 0 1 16 0 0
Max Hansen 7 1 8 0.0 0.0 0 2 0 1 0 0 0
Jack Ledford 5 2 7 0.0 0.0 0 0 0 1 0 0 0
Isiah Sadler 2 1 3 0.5 0.0 0 0 0 0 0 0 0
Brody Snyder 1 0 1 1.0 0.0 0 0 0 0 0 0 0
David Norgren 1 1 2 0.0 0.0 0 0 0 0 0 0 0
Mike Smith 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Preston Kincaid 0 0 0 1.0 0.0 0 0 0 0 0 0 0
Landon Goethe 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Griffin Scalf 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Team 99 59 158 28.5 0.0 3 3 0 16 120 1 0