Winton Woods
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Buddy Ellery 94 161 1243 58.4 7.7 62 8 5.0 7 4.3 130.9
Logan Lawson 20 44 238 45.5 5.4 59 1 2.3 3 6.8 84.8
KC Spears 3 3 41 100.0 13.7 20 1 33.3 0 0.0 324.8
Caleb Sanders 1 1 0 100.0 0.0 0 0 0.0 0 0.0 100.0
Tyrek Spikes 1 1 28 100.0 28.0 28 1 100.0 0 0.0 665.2
Team 119 211 1550 56.4 7.3 62 11 5.2 10 4.7 125.8

Rushing
  ATT YDS AVG LG TD
Tyrek Spikes 276 1858 6.7 77 19
James Minor III 115 621 5.4 34 4
Buddy Ellery 84 445 5.3 70 7
KC Spears 41 526 12.8 94 10
Logan Lawson 26 99 3.8 26 0
Caleb Sanders 5 31 6.2 20 1
Sahkai Talley 4 29 7.3 14 0
Tai'je Frazier 3 -7 -2.3 4 0
CJ Ingram Jr 2 3 1.5 5 0
Jeremiah Anderson 2 0 0.0 0 0
Antonio Turner Jr. 2 -1 -0.5 4 0
TJ Buckman 2 14 7.0 17 0
Derrick Lawson 1 -2 -2.0 0 0
Will Edwards 1 0 0.0 0 0
Richard Bedford 1 2 2.0 2 0
Qierstin Williams 1 1 1.0 1 0
Tyler Gooding 1 6 6.0 6 0
Team 584 3634 6.2 94 42

Receiving
  REC YDS AVG LG TD
Derrick Lawson 27 386 14.3 45 3
KC Spears 24 464 19.3 62 4
Tai'je Frazier 13 125 9.6 35 1
Antonio Turner Jr. 12 193 16.1 49 2
Caden Sanders 10 136 13.6 46 0
Tyrek Spikes 9 23 2.6 49 0
Tra'mar Harris 7 80 11.4 26 0
Khalil Olinger 7 76 10.9 24 0
Tai'je Frazier 2 34 17.0 20 0
James Minor III 2 10 5.0 13 0
CJ Ingram Jr 1 20 20.0 20 1
Cameron Calhoun 1 13 13.0 13 0
Buddy Ellery 1 11 11.0 11 0
Carlos Cox Jr 1 -12 -12.0 0 0
Team 118 1550 13.1 62 11

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Tyrek Spikes 21 19 0 2 0 0 0 126
KC Spears 15 10 4 1 0 0 0 90
Dan Umba Domobele 0 0 0 0 2 6 43 65
Buddy Ellery 7 7 0 0 0 0 0 42
James Minor III 4 4 0 0 0 0 0 24
Derrick Lawson 3 0 3 0 0 0 0 18
Antonio Turner Jr. 2 0 2 0 0 0 0 12
Jermaine Mathews Jr 2 0 0 2 0 0 0 12
Tai'je Frazier 1 0 1 0 0 0 0 6
Terren Macklin 1 0 0 1 0 0 0 6
Jay'ron Gibson 1 0 0 1 0 0 0 6
Quentin Jenkins Jr. 1 0 0 1 0 0 0 6
Caleb Sanders 1 1 0 0 0 0 0 6
CJ Ingram Jr 1 0 1 0 0 0 0 6
Dan Oboroh 0 0 0 0 0 0 4 4
Enzo Tchetgnia 0 0 0 0 0 0 1 1
Team 61 42 11 8 2 6 48 440

Kickoff Return
  NO YDS AVG LNG TD
Tyrek Spikes 13 332 25.5 81 2
Antonio Turner Jr. 5 50 10.0 18 0
Tai'je Frazier 4 26 6.5 13 0
KC Spears 3 105 35.0 73 1
Derrick Lawson 3 43 14.3 12 0
Caden Sanders 2 0 0.0 0 0
Cameron Calhoun 1 0 0.0 0 0
Kyron Oliver 1 0 0.0 0 0
Mike Middleton Jr 1 0 0.0 0 0
Kaden Ratney 1 0 0.0 0 0
Damone Smith 1 7 7.0 7 0
Jermaine Mathews Jr 1 1 1.0 1 0
Team 36 564 15.7 81 3

Punt Return
  NO YDS AVG LNG TD
Tyrek Spikes 15 105 7.0 13 0
Jermaine Mathews Jr 8 177 22.1 70 2
KC Spears 8 75 9.4 16 0
Antonio Turner Jr. 2 28 14.0 21 0
Damone Smith 1 0 0.0 0 0
Jay'ron Gibson 1 29 29.0 29 0
Qierstin Williams 1 0 0.0 0 0
Tai'je Frazier 1 0 0.0 0 0
Cameron Calhoun 1 17 17.0 17 0
Team 38 431 11.3 70 2

Kicking
  FG PCT LNG XP PTS
Dan Umba Domobele 6/10 60.0 33 43/50 61
Dan Oboroh 0/0 0.0 0 4/5 4
Enzo Tchetgnia 0/0 0.0 0 1/1 1
Team 6/10 60.0 33 48/56 66

Punting
  NO YDS AVG TB -20 LNG
KC Spears 53 1979 37.3 2 21 63
Team 53 1979 37.3 2 21 63

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
Qierstin Williams 47 38 85 1.5 0.0 0 0 0 4 57 0 0
Jay'ron Gibson 42 29 71 14.0 0.0 0 1 1 0 0 0 0
Jeremiah Anderson 47 31 78 2.0 0.0 0 0 0 1 12 0 0
Lorenzo Hudson 47 25 72 0.0 0.0 0 1 0 2 45 0 0
Cameron Calhoun 43 18 61 0.0 0.0 1 1 0 9 4 0 0
Seven Blue 34 24 58 2.5 0.0 0 0 0 0 0 0 0
Jermaine Mathews Jr 37 7 44 0.0 0.0 3 2 0 5 26 0 0
Quentin Jenkins Jr. 35 14 49 0.0 0.0 0 0 0 1 26 1 0
Terren Macklin 25 14 39 4.5 0.0 0 1 1 0 0 0 0
Jayden Denton 24 9 33 7.5 0.0 0 0 0 1 0 0 0
Maurice Daniels 23 16 39 0.0 0.0 0 0 0 1 40 0 0
Cameron Jackson 10 12 22 4.0 0.0 0 0 0 0 0 0 0
Mike Middleton Jr 9 17 26 0.0 0.0 0 1 0 0 0 0 0
Kyron Oliver 13 7 20 1.5 0.0 0 0 0 0 0 0 0
Camden Fuller 10 8 18 1.0 0.0 0 0 0 0 0 0 0
Jayden Denton 13 3 16 3.0 0.0 0 0 0 0 0 0 0
Charles Johnson 9 5 14 0.0 0.0 0 0 0 0 0 0 0
Logan Lawson 3 7 10 0.5 0.0 0 2 0 1 10 0 0
Aaron Wallace 7 4 11 0.0 0.0 0 0 0 0 0 0 0
Sahkai Talley 5 3 8 0.0 0.0 0 0 0 0 0 0 0
Antonio Turner Jr. 5 3 8 0.0 0.0 0 0 0 0 0 0 0
Wylen Gover 2 4 6 1.0 0.0 0 0 0 0 0 0 0
Caden Sanders 4 2 6 0.0 0.0 0 0 0 0 0 0 0
Delan Massey-Wright 2 3 5 1.0 0.0 0 0 0 0 0 0 0
Damone Smith 5 1 6 0.0 0.0 0 0 0 0 0 0 0
TJ Buckman 1 4 5 0.0 0.0 0 0 0 0 0 0 0
Abdoul Diop 1 3 4 0.0 0.0 0 0 0 0 0 0 0
KC Spears 2 1 3 0.0 0.0 0 1 0 0 0 0 0
Adefemi Giwa Jr 2 1 3 0.0 0.0 0 0 0 0 0 0 0
Carlos Cox Jr 2 1 3 0.0 0.0 0 0 0 0 0 0 0
Tai'je Frazier 2 1 3 0.0 0.0 0 0 0 0 0 0 0
Tai'je Frazier 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Kaden Ratney 1 1 2 0.0 0.0 0 0 0 0 0 0 0
Tyrek Spikes 1 0 1 0.0 0.0 0 1 0 0 0 0 0
Josh Thompson 1 1 2 0.0 0.0 0 0 0 0 0 0 0
James Minor III 1 1 2 0.0 0.0 0 0 0 0 0 0 0
Derrick Lawson 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Dan Oboroh 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Kaden Ratney 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Darrion Fannon 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Lamare Jones 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Terrell Croom 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Tyler Gooding 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Aaron Buchanan 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Gary Dorsey Jr 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Team 527 322 849 44.0 0.0 4 12 2 25 220 1 0