West Clermont
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Shelby Allen (Jr) 28 97 24 45 10 2 3 32 3 0.464 0.464
Ashley Beach (Sr) 27 67 26 22 3 0 0 15 3 0.382 0.328
Campbell Beatty (Jr) 28 104 46 54 10 1 2 30 18 0.573 0.519
Kaili Crowe (Jr) 25 60 9 16 1 0 0 6 0 0.308 0.267
Allie Cunningham (So) 21 67 9 21 1 4 0 13 1 0.403 0.313
Kalei Fecke (Jr) 6 8 3 0 0 0 0 1 0 0.111 0.000
Savana Frysinger (Sr) 29 97 37 50 15 0 4 36 6 0.583 0.515
Bekah Giel (Sr) 25 90 37 46 14 2 1 30 4 0.563 0.511
Taryn Grant (Sr) 29 92 14 28 0 2 0 14 0 0.375 0.304
Addison Kasselman (Jr) 27 96 23 39 8 0 1 39 1 0.463 0.406
Emily Lunsford (Sr) 14 13 5 1 0 0 0 1 1 0.400 0.077
Mackenzie Marsh (Sr) 25 56 18 16 3 1 1 11 1 0.385 0.286
Courtney Partin (Sr) 20 26 1 6 0 0 0 7 0 0.333 0.231
Trista Stassi (Sr) 4 4 2 1 0 0 0 2 0 0.500 0.250
October Von Bargen (Fr) 6 14 3 6 2 0 1 6 0 0.429 0.429
Totals   891 257 351 67 12 13 243 38 0.456 0.394

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Shelby Allen (Jr) 17 72.0 8 2 0 58 0 1.778 5.153
Kaili Crowe (Jr) 4 9.0 1 1 0 7 0 2.333 6.222
Bekah Giel (Sr) 17 76.1 7 7 1 56 0 1.821 5.044
October Von Bargen (Fr) 5 20.2 2 1 0 13 0 1.306 3.726
Totals   178.0 18 11 1 134 0 1.770 4.994

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Shelby Allen (Jr) 28 16 27 6 0.878  
Ashley Beach (Sr) 27 38 20 14 0.806  
Campbell Beatty (Jr) 28 54 3 2 0.966  
Kaili Crowe (Jr) 25 26 28 6 0.900  
Allie Cunningham (So) 21 45 19 4 0.941  
Kalei Fecke (Jr) 6 2 0 1 0.667  
Savana Frysinger (Sr) 29 26 6 5 0.865  
Bekah Giel (Sr) 25 35 33 9 0.883  
Taryn Grant (Sr) 29 158 3 13 0.925  
Addison Kasselman (Jr) 27 8 39 10 0.825  
Emily Lunsford (Sr) 14 7 0 2 0.778  
Mackenzie Marsh (Sr) 25 22 1 2 0.920  
Courtney Partin (Sr) 20 81 7 0 1.000  
October Von Bargen (Fr) 6 0 5 0 1.000  
Totals   518 191 74 0.905