Milford
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Callie Allison (Jr) 22 71 24 41 11 0 0 25 6 0.588 0.577
Kaitlyn Bibb (Sr) 20 65 24 24 3 0 0 9 8 0.468 0.369
Riley Biller (Fr) 10 11 3 4 1 0 0 4 0 0.385 0.364
Mollie Bloom (Sr) 24 76 23 32 9 1 0 23 4 0.459 0.421
Myra Darrah (Jr) 12 12 7 6 1 0 0 3 1 0.563 0.500
Avery Fielman (Jr) 24 81 36 44 18 1 7 47 3 0.570 0.543
Reagan Finley (Sr) 23 59 10 18 3 0 0 9 1 0.414 0.305
Kaitlyn Flynn (So) 24 73 13 30 7 3 0 25 3 0.451 0.411
Madi Fugate (Jr) 22 68 33 36 2 3 0 17 14 0.541 0.529
Cheruby Herbert (Jr) 22 4 0 1 0 0 0 1 0 0.500 0.250
Madelyn Jones (Jr) 17 25 10 7 3 0 0 9 2 0.308 0.280
Taylor Stemmerding (Sr) 24 72 44 37 12 1 2 24 9 0.620 0.514
Brooklyn Stewart (Sr) 23 84 31 41 6 8 3 29 7 0.527 0.488
Isabella Zimmerman (So) 14 28 9 8 0 0 1 5 3 0.394 0.286
Totals   729 267 329 76 17 13 230 61 0.506 0.451

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Mollie Bloom (Sr) 8 29.2 4 0 0 14 1 1.382 2.596
Cheruby Herbert (Jr) 22 118.2 16 4 0 62 2 1.517 3.539
Totals   148.1 20 4 0 76 3 1.490 3.351

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Callie Allison (Jr) 22 29 50 14 0.849  
Kaitlyn Bibb (Sr) 20 44 34 3 0.963  
Riley Biller (Fr) 10 8 0 2 0.800  
Mollie Bloom (Sr) 24 29 16 3 0.938  
Myra Darrah (Jr) 12 14 2 0 1.000  
Avery Fielman (Jr) 24 64 33 5 0.951  
Reagan Finley (Sr) 23 14 23 5 0.881  
Kaitlyn Flynn (So) 24 107 5 3 0.974  
Madi Fugate (Jr) 22 17 3 1 0.952  
Cheruby Herbert (Jr) 22 2 17 3 0.864  
Madelyn Jones (Jr) 17 1 1 0 1.000  
Taylor Stemmerding (Sr) 24 39 4 2 0.956  
Brooklyn Stewart (Sr) 23 77 16 4 0.959  
Isabella Zimmerman (So) 14 0 3 0 1.000  
Totals   445 207 45 0.935