Lebanon
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Kendal Allen (So) 28 66 23 25 3 1 1 16 1 0.462 0.379
Skylar Bashada (Jr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Eden Chin (So) 17 27 14 8 3 0 0 3 0 0.387 0.296
Chloe Coates (Sr) 17 27 10 6 3 0 2 13 0 0.294 0.222
Kaylie French (Sr) 27 74 25 24 3 0 6 20 1 0.407 0.324
Julianna Gonzalez (So) 28 84 38 44 6 1 0 30 7 0.580 0.524
Breanna Jacob (Sr) 10 9 1 1 0 0 0 0 0 0.333 0.111
Kennedy Jauch (Fr) 14 30 15 9 2 0 0 4 0 0.447 0.300
Jane Leuzinger (Fr) 2 0 2 0 0 0 0 0 0 0.000 0.000
Teagan Ouhl (So) 28 88 20 25 2 1 2 21 2 0.330 0.284
Sophia Rohrs (Jr) 22 5 3 1 0 0 0 1 0 0.333 0.200
Ashley Simko (Jr) 28 83 21 26 9 1 1 23 0 0.394 0.313
Aubrey Smith (Jr) 28 89 16 36 9 0 5 39 0 0.451 0.404
Caitlyn Stone (Sr) 22 12 33 4 0 0 0 1 0 0.385 0.333
Nevaeh Strickland (So) 2 1 1 0 0 0 0 0 0 0.000 0.000
Ella Teubner (Fr) 28 94 33 59 17 4 7 57 5 0.657 0.628
Triniti Tharps (Jr) 1 1 0 1 0 0 0 0 0 1.000 1.000
Reagan Vunak (Jr) 28 79 27 43 15 1 2 26 1 0.626 0.544
Lexi Williams (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Totals   771 282 312 72 9 26 254 17 0.474 0.405

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Sophia Rohrs (Jr) 17 84.0 14 1 0 96 4 0.952 1.667
Aubrey Smith (Jr) 15 87.1 8 5 1 85 5 0.927 1.844
Totals   171.1 22 6 1 181 9 0.940 1.757

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Kendal Allen (So) 28 8 22 4 0.882  
Eden Chin (So) 17 0 3 0 1.000  
Chloe Coates (Sr) 17 9 1 2 0.833  
Kaylie French (Sr) 27 13 0 5 0.722  
Julianna Gonzalez (So) 28 19 23 9 0.824  
Kennedy Jauch (Fr) 14 0 2 1 0.667  
Teagan Ouhl (So) 28 145 2 6 0.961  
Sophia Rohrs (Jr) 22 6 9 1 0.938  
Ashley Simko (Jr) 28 33 26 1 0.983  
Aubrey Smith (Jr) 28 7 22 2 0.935  
Caitlyn Stone (Sr) 22 6 0 0 1.000  
Ella Teubner (Fr) 28 40 0 2 0.952  
Reagan Vunak (Jr) 28 136 9 0 1.000  
Totals   422 119 33 0.943