Anderson
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Nola Bitzer (Fr) 4 3 2 0 0 0 0 2 0 0.500 0.000
Georgia Conley (Sr) 23 74 20 28 3 3 0 14 7 0.425 0.378
Lilly Conley (Sr) 22 81 34 42 13 3 0 38 5 0.541 0.519
Taryn Edwards (Jr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Madison England (Fr) 6 5 2 2 0 0 0 1 0 0.500 0.400
Bailey Funk (Fr) 23 76 31 31 8 1 0 16 8 0.494 0.408
Vivian Johns (So) 23 73 30 30 1 1 0 20 18 0.511 0.411
Sami Martin (So) 17 14 5 0 0 0 0 1 0 0.125 0.000
Auna Owens (So) 23 54 9 13 2 0 1 7 4 0.369 0.241
Savannah Parker (Fr) 23 63 10 17 4 0 0 8 1 0.343 0.270
Leah Schank (So) 7 5 1 3 0 0 0 5 1 0.667 0.600
Ava Schenck (Jr) 23 52 19 13 0 0 0 5 3 0.418 0.250
Olivia Wasserstrom (Sr) 22 70 18 19 3 0 0 15 4 0.311 0.271
Katie Wegman (Sr) 23 71 29 36 12 3 8 40 9 0.556 0.507
Totals   642 210 234 46 11 9 172 60 0.443 0.364

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Bailey Funk (Fr) 2 1.0 0 0 0 0 0 11.000 42.000
Vivian Johns (So) 8 31.0 1 4 0 6 0 2.806 10.613
Auna Owens (So) 19 93.2 5 13 0 44 1 2.754 10.014
Totals   125.2 6 17 0 50 1 2.833 10.416

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Nola Bitzer (Fr) 4 0 0 1 0.000  
Georgia Conley (Sr) 23 55 33 6 0.936  
Lilly Conley (Sr) 22 32 27 10 0.855  
Madison England (Fr) 6 2 0 0 1.000  
Bailey Funk (Fr) 23 119 2 4 0.968  
Vivian Johns (So) 23 19 28 12 0.797  
Sami Martin (So) 17 14 1 10 0.600  
Auna Owens (So) 23 16 17 1 0.971  
Savannah Parker (Fr) 23 21 9 5 0.857  
Leah Schank (So) 7 5 0 1 0.833  
Ava Schenck (Jr) 23 18 6 6 0.800  
Olivia Wasserstrom (Sr) 22 28 4 12 0.727  
Katie Wegman (Sr) 23 33 18 7 0.879  
Totals   362 145 75 0.871