Milford
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Simon Bargo (Jr) 22 54 12 12 1 0 0 5 2 0.333 0.222
Joey Buchanan (Fr) 15 13 5 3 0 0 0 3 0 0.444 0.231
Brady Bushman (Jr) 25 61 14 20 1 0 0 15 8 0.432 0.328
Maddox Frank (Sr) 2 1 0 0 0 0 0 0 0 0.000 0.000
Mason Frank (Sr) 20 47 8 15 1 0 0 7 0 0.484 0.319
Max Groetsch (Jr) 10 1 1 0 0 0 0 0 0 0.000 0.000
Harper Hendrickson (Jr) 21 41 11 8 3 0 0 5 4 0.365 0.195
Chase Herrell (Jr) 26 79 18 25 10 1 0 16 1 0.439 0.316
Louden Hilliard (So) 26 53 15 18 2 0 0 4 8 0.479 0.340
Michael Kirk (So) 26 64 8 14 1 0 0 7 4 0.375 0.219
Caleb Lambdin (Jr) 15 5 0 1 0 0 0 1 0 0.333 0.200
Brandon Neff (Sr) 20 9 0 1 0 0 0 2 0 0.111 0.111
Bryce Perkins (Sr) 26 79 17 29 5 1 1 20 5 0.457 0.367
William Riesenberg (Jr) 21 21 3 5 1 0 0 5 1 0.515 0.238
Mitchell Rogers (Jr) 25 72 19 24 2 1 0 17 7 0.395 0.333
Carter Vaught (Jr) 5 4 2 1 0 0 0 1 1 0.500 0.250
Ayden Vollmer (Jr) 15 0 4 0 0 0 0 0 0 0.000 0.000
Joe Wiegand (Jr) 25 54 16 12 0 0 0 6 11 0.368 0.222
Zach Wietholter (Sr) 2 2 2 1 0 0 0 1 1 0.667 0.500
Totals   660 155 189 27 3 1 115 53 0.417 0.286

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Simon Bargo (Jr) 6 25.2 1 1 0 34 0 1.208 0.818
Joey Buchanan (Fr) 6 10.0 2 0 0 9 0 2.000 6.300
Maddox Frank (Sr) 1 1.0 0 0 0 3 0 0.000 0.000
Max Groetsch (Jr) 3 3.1 0 1 0 3 0 1.500 6.300
Chase Herrell (Jr) 9 40.0 3 2 1 59 1 1.050 1.925
Louden Hilliard (So) 7 26.2 4 1 0 32 2 1.200 1.313
Michael Kirk (So) 3 2.2 0 0 0 3 0 1.125 2.625
Caleb Lambdin (Jr) 8 12.0 0 1 0 5 0 1.750 2.917
Brandon Neff (Sr) 12 22.2 3 2 1 29 0 1.368 1.235
Ayden Vollmer (Jr) 7 23.0 4 1 1 33 0 1.000 1.217
Totals   167.0 17 9 3 210 3 1.246 1.886

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Simon Bargo (Jr) 22 15 25 9 0.816  
Joey Buchanan (Fr) 15 20 3 0 1.000  
Brady Bushman (Jr) 25 36 25 7 0.897  
Mason Frank (Sr) 20 46 2 2 0.960  
Max Groetsch (Jr) 10 0 0 0 0.000  
Harper Hendrickson (Jr) 21 20 0 0 1.000  
Chase Herrell (Jr) 26 51 7 3 0.951  
Louden Hilliard (So) 26 21 5 3 0.897  
Michael Kirk (So) 26 25 32 7 0.891  
Caleb Lambdin (Jr) 15 5 9 1 0.933  
Brandon Neff (Sr) 20 4 15 2 0.905  
Bryce Perkins (Sr) 26 21 3 6 0.800  
William Riesenberg (Jr) 21 12 1 0 1.000  
Mitchell Rogers (Jr) 25 25 0 0 1.000  
Ayden Vollmer (Jr) 15 1 3 1 0.800  
Joe Wiegand (Jr) 25 199 15 6 0.973  
Totals   501 145 47 0.932