Baseball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Jordan Harley (Sr), West Clermont 22 47 23 24 2 0 0 11 22 0.574 0.511
2 Oscar Welsh (Sr), Little Miami 22 72 22 32 7 1 2 17 9 0.500 0.444
3 Dylan Hogberg (Jr), Loveland 23 67 23 29 7 0 1 19 5 0.535 0.433
4 Nolan Smoot (Sr), Little Miami 24 62 10 24 5 1 0 16 1 0.494 0.387
5 Ty Beck (Sr), Lebanon 31 81 19 31 11 0 0 21 2 0.464 0.383
6 Alex Conrad (So), Walnut Hills 19 58 12 22 3 0 0 14 3 0.429 0.379
7 Jordan Cain (Sr), Lebanon 28 73 18 27 1 0 0 11 5 0.447 0.370
8 John Mairn (Sr), Little Miami 24 68 20 25 6 0 2 22 3 0.453 0.368
9 Bryce Perkins (Sr), Milford 26 79 17 29 5 1 1 20 5 0.457 0.367
10 Drew Gavin (Sr), Anderson 26 84 16 30 8 0 1 17 16 0.385 0.357
11 Grant Rethman (Sr), West Clermont 19 45 15 16 2 0 0 11 7 0.426 0.356
12 Jaden Upper (Jr), Lebanon 28 54 13 19 2 1 0 9 2 0.478 0.352
13 Jude Schultian (Sr), Walnut Hills 17 43 10 15 0 0 0 10 0 0.391 0.349
14 Ace Cocklin (So), Walnut Hills 18 52 6 18 0 1 0 7 1 0.370 0.346
15 Jack Smith (Jr), Kings 27 91 23 31 7 3 2 24 9 0.402 0.341
16 Louden Hilliard (So), Milford 26 53 15 18 2 0 0 4 8 0.479 0.340
17 Mitchell Rogers (Jr), Milford 25 72 19 24 2 1 0 17 7 0.395 0.333
17 Aiden Trowbridge (Sr), Anderson 26 75 19 25 6 2 1 19 2 0.391 0.333
19 Jack Cecil (Jr), Lebanon 32 109 21 36 5 2 0 18 7 0.376 0.330
20 Charles Meckey (Jr), Loveland 23 70 24 23 7 0 0 9 18 0.478 0.329
21 Brady Bushman (Jr), Milford 25 61 14 20 1 0 0 15 8 0.432 0.328
22 JoJo Overbeek (So), Anderson 20 55 10 18 6 1 1 13 1 0.422 0.327
23 Thomas Boster (Sr), Kings 28 83 24 27 2 2 0 10 12 0.429 0.325
23 Tyler Huff (Jr), Loveland 24 77 13 25 7 0 0 26 7 0.432 0.325
25 Max Poynter (Sr), Walnut Hills 22 62 23 20 1 0 1 5 20 0.408 0.323
26 Riley Wooldridge (So), West Clermont 23 59 17 19 2 1 0 12 15 0.406 0.322
27 Parker Dillhoff (Sr), Lebanon 31 78 29 25 5 1 7 24 3 0.476 0.321
28 Reed Rosebraugh (Jr), Turpin 26 75 23 24 5 0 1 19 11 0.441 0.320
29 Mason Frank (Sr), Milford 20 47 8 15 1 0 0 7 0 0.484 0.319
30 Paul Kelly (So), Kings 23 63 21 20 3 0 1 9 16 0.449 0.317
31 Chase Herrell (Jr), Milford 26 79 18 25 10 1 0 16 1 0.439 0.316
32 Colin Hunter (Jr), Kings 25 73 20 23 6 0 0 12 8 0.438 0.315
33 Wyatt Holt (Sr), Anderson 25 64 14 20 6 0 0 14 15 0.384 0.313
34 Robert Walters (Sr), Walnut Hills 22 65 17 20 2 1 0 9 13 0.357 0.308
35 Justin Baker (So), Kings 26 69 17 21 5 1 0 17 7 0.427 0.304
36 Callum McGill (Jr), Loveland 23 64 17 19 6 2 1 18 4 0.384 0.297
36 Nathan Taylor (Jr), West Clermont 22 64 7 19 2 2 1 15 0 0.378 0.297
38 Lucas Ruswick (Sr), Kings 26 81 15 24 5 1 0 20 10 0.383 0.296
39 Sam Palmieri (Sr), Kings 27 78 21 23 6 2 1 16 11 0.437 0.295
40 Matt Pera (So), Turpin 27 65 16 19 3 0 3 18 6 0.467 0.292
41 Ben Brosch (Sr), West Clermont 24 49 5 14 4 1 0 6 1 0.368 0.286
41 Cole Carrigan (Jr), Loveland 23 77 16 22 7 0 1 18 4 0.364 0.286
41 Joey Cron (Sr), Anderson 27 70 11 20 2 0 0 14 9 0.378 0.286
41 Leo Muehlenkamp (So), Anderson 23 63 12 18 3 0 0 6 6 0.377 0.286
45 Will Otten (Sr), Walnut Hills 22 60 15 17 2 0 1 16 10 0.386 0.283
46 Brad Schauer (Jr), Turpin 24 64 17 18 5 1 3 17 11 0.418 0.281
47 Kyle Koch (So), Lebanon 32 101 23 28 5 1 1 15 10 0.373 0.277
48 Ty Covington (So), Turpin 27 77 14 21 3 0 0 6 2 0.364 0.273
49 Joseph Combs (Jr), Loveland 24 71 26 19 3 0 1 10 9 0.475 0.268
49 Connor Kasten (So), West Clermont 21 56 15 15 0 1 0 14 3 0.373 0.268

* To qualify, a player must have at least 40 at bats