Baseball - Game Statistics

Thursday, May 12, 2022

  St. Xavier
 
4
   Milford
 
5

  1 2 3 4 5 6 7 R H E
St. Xavier 0 2 0 2 0 0 0 4 7 6
Milford 2 0 0 1 1 0 1 5 7 0


St. Xavier
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Tommy Googins (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Simeon Graves, Jr. (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brennan Hileman (Jr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Max Klare (Sr) 3 1 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Brogan McCaughey (Sr) 3 0 2 2 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Jack Metzger (Sr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Billy Porotsky (So) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Thomas Ryan (Sr) 2 0 0 1 0.000 0 0 0 1 0 0 0 1 0.500 0.000 0
Patrick Szabo (Sr) 1 1 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Evan Weyler (Sr) 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Team 26 4 7 3 0.269 0 0 0 3 7 0 0 1 0.367 0.269 0

Pitching IP H R ER BB SO HR ERA  
Marty Geppert (So) 2.0 2 1 0 0 3 0 0.000  
Ben Johnston () 0.1 1 1 0 1 0 0 0.000  
Thomas Ryan (Sr) 4.0 4 3 2 2 4 0 3.500  
Team 6.1 7 5 2 3 7 0 2.211  

Fielding PO A E FP  
Team 0 0 0 0.000  


Milford
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Joey Buchanan (Fr) 2 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brady Bushman (Jr) 3 1 3 2 1.000 1 0 0 0 0 0 1 0 1.000 1.333 0
Harper Hendrickson (Jr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Chase Herrell (Jr) 3 2 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Louden Hilliard (So) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Michael Kirk (So) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Brandon Neff (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Bryce Perkins (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
William Riesenberg (Jr) 2 0 0 0 0.000 0 0 0 1 2 0 0 1 0.500 0.000 0
Mitchell Rogers (Jr) 3 1 0 0 0.000 0 0 0 0 3 0 0 1 0.250 0.000 0
Team 27 5 7 4 0.259 1 0 0 3 7 0 2 2 0.375 0.296 1

Pitching IP H R ER BB SO HR ERA  
Joey Buchanan (Fr) 3.2 6 4 4 3 3 0 7.636  
Brandon Neff (Sr) 3.1 1 0 0 0 4 0 0.000  
Team 7.0 7 4 4 3 7 0 4.000  

Fielding PO A E FP  
Joey Buchanan (Fr) 0 1 0 1.000  
Brady Bushman (Jr) 3 0 0 1.000  
Harper Hendrickson (Jr) 3 0 0 1.000  
Chase Herrell (Jr) 5 1 0 1.000  
Michael Kirk (So) 1 0 0 1.000  
Bryce Perkins (Sr) 1 0 0 1.000  
Mitchell Rogers (Jr) 2 0 0 1.000  
Joe Wiegand (Jr) 6 2 0 1.000  
Team 21 4 0 1.000