Baseball - Game Statistics

Tuesday, April 12, 2022

  Western Brown
 
7
   Turpin
 
9

  1 2 3 4 5 6 7 R H E
Western Brown 0 0 3 0 2 0 2 7 6 2
Turpin 0 0 0 1 6 1 1 9 6 2


Western Brown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Seth Barber (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Joey Buttree (Sr) 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Evan Conatser (Sr) 2 0 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Abe Crall (So) 3 0 1 2 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Ben Crall (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Matt Frye (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
AJ Graham (Jr) 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Ty Loudon (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Andrew Schneeman (Jr) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Team 17 3 4 3 0.235 1 0 0 3 4 0 0 0 0.350 0.294 1

Pitching IP H R ER BB SO HR ERA  
Seth Barber (Jr) 1.0 0 0 0 0 1 0 0.000  
Matt Frye (Jr) 4.1 4 6 6 4 6 0 9.692  
Zavier Hamilton (Fr) 0.2 1 1 0 0 1 0 0.000  
Kaden Patten (So) 1.0 1 2 2 2 3 0 14.000  
Team 7.0 6 9 8 6 11 0 8.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Turpin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Grady Abbatiello (Jr) 5 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Ty Covington (So) 4 1 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 1
Will Forte (Jr) 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Connor Gullett (So) 1 0 0 0 0.000 0 0 0 3 1 0 0 0 0.750 0.000 1
Clark Helgason (Jr) 4 1 1 1 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Luke Jilek (So) 2 1 1 0 0.500 0 0 0 0 1 1 0 0 0.333 0.500 0
Preston Lyons (So) 2 0 0 1 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Matt Pera (So) 3 1 2 3 0.667 0 0 0 0 1 0 0 1 0.750 0.667 1
Reed Rosebraugh (Jr) 2 3 1 0 0.500 0 0 0 2 0 0 0 0 0.750 0.500 2
Mitchell Tamkus (So) 2 0 0 1 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Team 25 7 6 6 0.240 0 0 0 6 11 1 1 2 0.412 0.240 5

Pitching IP H R ER BB SO HR ERA  
Lucas Almeida (Sr) 0.2 0 0 0 1 0 0 0.000  
Ben Cnota (Jr) 0.1 0 2 0 1 1 0 0.000  
Brendan Mullin (Jr) 5.1 6 5 5 2 6 0 6.563  
Owen Schroeder (Jr) 0.2 0 0 0 0 1 0 0.000  
Team 7.0 6 7 5 4 8 0 5.000  

Fielding PO A E FP  
Team 0 0 0 0.000