Baseball - Game Statistics

Monday, April 4, 2022

  West Clermont
 
9
   Milford
 
11

  1 2 3 4 5 6 7 R H E
West Clermont 4 1 3 1 0 0 0 9 7 4
Milford 5 0 0 3 0 3 0 11 10 3


West Clermont
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jaden Bard (Sr) 2 0 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Ben Brosch (Sr) 2 1 1 0 0.500 0 0 0 2 1 0 0 0 0.750 0.500 0
Austin Charles (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jordan Geiger (Jr) 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Jordan Harley (Sr) 1 1 0 2 0.000 0 0 0 1 0 2 0 0 0.250 0.000 0
Connor Kasten (So) 2 1 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Tyler Mullins (Jr) 5 1 0 2 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Grant Rethman (Sr) 3 1 0 1 0.000 0 0 0 0 1 1 0 1 0.200 0.000 1
Cody Sunday (Jr) 4 1 2 1 0.500 0 0 0 1 1 0 0 0 0.600 0.500 0
Zack Swartz (Fr) 0 0 0 1 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Nathan Taylor (Jr) 4 1 1 0 0.250 0 0 0 0 1 0 0 1 0.400 0.250 0
Riley Wooldridge (So) 4 2 2 0 0.500 0 0 0 0 1 0 0 1 0.600 0.500 1
Team 28 9 7 8 0.250 0 0 0 8 7 3 0 4 0.442 0.250 3

Pitching IP H R ER BB SO HR ERA  
Ryan Day (Jr) 2.1 2 1 1 0 5 0 3.000  
Jordan Geiger (Jr) 1.2 3 2 2 1 1 0 8.400  
Jordan Harley (Sr) 0.2 1 2 0 0 0 0 0.000  
Cody Sunday (Jr) 0.2 1 1 1 1 0 0 10.500  
Trevor Zeigler (Jr) 0.2 3 5 5 2 1 0 52.500  
Team 6.0 10 11 9 4 7 0 10.500  

Fielding PO A E FP  
Jaden Bard (Sr) 1 0 1 0.500  
Ben Brosch (Sr) 3 0 0 1.000  
Jordan Geiger (Jr) 0 1 0 1.000  
Kyle Gillispie (So) 0 1 0 1.000  
Jordan Harley (Sr) 0 1 0 1.000  
Connor Kasten (So) 1 2 0 1.000  
Tyler Mullins (Jr) 0 1 2 0.333  
Grant Rethman (Sr) 1 1 1 0.667  
Cody Sunday (Jr) 10 0 0 1.000  
Zack Swartz (Fr) 1 0 0 1.000  
Riley Wooldridge (So) 1 0 0 1.000  
Team 18 7 4 0.862  


Milford
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Simon Bargo (Jr) 3 1 2 1 0.667 1 0 0 1 1 0 0 0 0.750 1.000 0
Brady Bushman (Jr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Mason Frank (Sr) 3 1 1 2 0.333 0 0 0 0 1 0 0 1 0.500 0.333 0
Max Groetsch (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Harper Hendrickson (Jr) 4 1 2 1 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Chase Herrell (Jr) 2 2 1 0 0.500 1 0 0 1 0 0 0 1 0.750 1.000 0
Michael Kirk (So) 3 0 2 2 0.667 0 0 0 0 1 0 0 1 0.750 0.667 0
Bryce Perkins (Sr) 4 1 2 3 0.500 1 0 0 0 1 0 0 0 0.500 0.750 0
William Riesenberg (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Mitchell Rogers (Jr) 2 2 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Joe Wiegand (Jr) 2 2 0 1 0.000 0 0 0 1 1 0 1 0 0.333 0.000 2
Team 28 11 10 10 0.357 4 0 0 4 7 0 1 3 0.486 0.500 2

Pitching IP H R ER BB SO HR ERA  
Simon Bargo (Jr) 3.0 2 0 0 2 4 0 0.000  
Joey Buchanan (Fr) 2.0 3 4 4 3 2 0 14.000  
Louden Hilliard (So) 1.0 2 4 1 2 0 0 7.000  
Caleb Lambdin (Jr) 1.0 0 1 0 1 1 0 0.000  
Team 7.0 7 9 5 8 7 0 5.000  

Fielding PO A E FP  
Simon Bargo (Jr) 1 0 2 0.333  
Joey Buchanan (Fr) 0 0 0 0.000  
Brady Bushman (Jr) 2 1 0 1.000  
Harper Hendrickson (Jr) 1 0 0 1.000  
Chase Herrell (Jr) 4 1 0 1.000  
Michael Kirk (So) 1 0 0 1.000  
Caleb Lambdin (Jr) 1 0 1 0.500  
Bryce Perkins (Sr) 1 0 0 1.000  
Mitchell Rogers (Jr) 3 0 0 1.000  
Joe Wiegand (Jr) 7 0 0 1.000  
Team 21 2 3 0.885