Baseball - Game Statistics

Monday, May 9, 2022

  Anderson
 
0
   Milford
 
7

  1 2 3 4 5 6 7 R H E
Anderson 0 0 0 0 0 0 0 0 5 3
Milford 0 0 0 0 2 5 0 7 9 1


Anderson
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nathan Bell (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Joey Cron (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Drew Gavin (Sr) 3 0 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Wyatt Holt (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ben Horsley () 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Leo Muehlenkamp (So) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Max Muehlenkamp (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
JoJo Overbeek (So) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Aiden Trowbridge (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ben Tuke (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Team 25 0 5 0 0.200 0 0 0 2 9 0 0 0 0.259 0.200 1

Pitching IP H R ER BB SO HR ERA  
Drew Gavin (Sr) 5.0 6 2 2 0 4 0 2.800  
Carson Johnson (Sr) 0.2 2 5 1 1 1 0 10.500  
Charlie Thon (Jr) 0.1 1 0 0 0 0 0 0.000  
Team 6.0 9 7 3 1 5 0 3.500  

Fielding PO A E FP  
Team 0 0 0 0.000  


Milford
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Simon Bargo (Jr) 2 1 1 2 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Joey Buchanan (Fr) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Brady Bushman (Jr) 3 1 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Mason Frank (Sr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Chase Herrell (Jr) 4 0 2 3 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Louden Hilliard (So) 2 0 2 0 1.000 1 0 0 1 0 0 0 0 1.000 1.500 1
Michael Kirk (So) 3 1 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 1
Bryce Perkins (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
William Riesenberg (Jr) 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Mitchell Rogers (Jr) 4 2 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Ayden Vollmer (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Joe Wiegand (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 29 7 9 7 0.310 2 0 0 1 5 0 0 0 0.333 0.379 3

Pitching IP H R ER BB SO HR ERA  
Chase Herrell (Jr) 6.0 5 0 0 1 9 0 0.000  
Brandon Neff (Sr) 1.0 0 0 0 0 1 0 0.000  
Team 7.0 5 0 0 1 10 0 0.000  

Fielding PO A E FP  
Joey Buchanan (Fr) 4 0 0 1.000  
Brady Bushman (Jr) 1 3 0 1.000  
Mason Frank (Sr) 1 0 0 1.000  
Chase Herrell (Jr) 0 1 1 0.500  
Louden Hilliard (So) 2 0 0 1.000  
Brandon Neff (Sr) 0 1 0 1.000  
Mitchell Rogers (Jr) 2 0 0 1.000  
Joe Wiegand (Jr) 11 0 0 1.000  
Team 21 5 1 0.963