Anderson
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Joey Cron 20 14.3 3.0 3.3 3.4 1.0 1.4 0.5 2.0 38.0 69.0 31.8
Charlie Thon 23 10.4 8.3 1.0 1.7 0.6 0.7 0.3 2.7 49.7 67.4 36.2
Drew Gavin 22 8.0 2.0 1.0 1.1 0.9 0.4 0.1 1.6 40.3 61.1 35.6
Casey O'Toole 23 6.7 5.9 1.3 1.7 0.8 0.5 0.0 2.8 46.8 51.4 0.0
Ethan Hensley 23 6.4 1.7 1.8 1.7 1.0 0.8 0.1 1.7 48.1 68.5 30.8
Nick Engel 22 5.6 2.0 1.1 1.4 0.8 0.7 0.0 1.7 39.1 74.1 26.5
Trevor Platton 15 2.9 1.0 0.5 0.5 1.0 0.1 0.0 1.3 33.3 60.0 25.0
Brody Berg 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0
Andrew Patterson 4 1.8 1.0 0.5 0.3 2.0 0.3 0.0 1.0 33.3 0.0 14.3
Jojo Overbeek 13 1.7 1.3 0.4 0.3 1.3 0.2 0.1 0.7 58.3 72.7 0.0
Santos Alvarez 17 1.5 1.0 0.2 0.7 0.3 0.3 0.0 1.4 42.3 14.3 33.3
Griffin Scalf 17 1.1 1.0 0.2 0.7 0.3 0.1 0.1 0.4 38.9 0.0 33.3
Rayne Crotty 11 0.6 0.7 0.2 0.4 0.5 0.0 0.0 0.6 23.1 33.3 0.0
Spencer Brown 1 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Carson Bushman 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 54.3 26.1 10.1 12.1 0.8 4.7 1.1 15.2 42.6 62.4 31.2

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Joey Cron 20 93 245 49 71 50 157 285 3 57 60 65 67 28 10 40
Charlie Thon 23 94 189 31 46 21 58 240 59 132 191 23 39 16 6 63
Drew Gavin 22 58 144 33 54 26 73 175 15 29 44 22 24 8 3 36
Casey O'Toole 23 59 126 36 70 0 1 154 52 84 136 30 38 12 1 64
Ethan Hensley 23 51 106 37 54 8 26 147 15 25 40 41 40 18 2 38
Nick Engel 22 45 115 20 27 13 49 123 14 30 44 25 30 15 1 38
Trevor Platton 15 15 45 6 10 7 28 43 4 11 15 8 8 2 0 20
Brody Berg 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0
Andrew Patterson 4 3 9 0 1 1 7 7 1 3 4 2 1 1 0 4
Jojo Overbeek 13 7 12 8 11 0 0 22 8 9 17 5 4 3 1 9
Santos Alvarez 17 11 26 1 7 2 6 25 5 12 17 4 12 5 0 23
Griffin Scalf 17 7 18 0 2 5 15 19 8 9 17 4 12 1 2 7
Rayne Crotty 11 3 13 1 3 0 5 7 2 6 8 2 4 0 0 7
Spencer Brown 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Carson Bushman 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Team Totals 23 447 1050 222 356 133 426 1250 190 411 601 232 279 109 26 349