Girls Soccer - Statistics

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. LAUREN DONOVAN (Sr), Loveland 18 7 12 26 0 0.000 0 0.000
2. Emma Schmelzer (Sr), Turpin 17 4 10 18 9 0.444 7 0.778
3. Lyric Birkley (Jr), Milford 8 5 7 17 0 0.000 0 0.000
3. Jordan Geis (Sr), Anderson 9 6 7 19 0 0.000 0 0.000
3. Peyton Smith (Fr), Milford 6 1 7 9 0 0.000 0 0.000
3. SHRAYA SMOLENSKI (Sr), Loveland 18 3 7 13 0 0.000 0 0.000
7. Dani Hicks (Jr), Lebanon 16 11 6 28 44 0.250 19 0.432
8. Peyton Cook (So), Milford 8 5 5 15 0 0.000 0 0.000
8. Emily Duffey (Jr), Anderson 7 4 5 13 0 0.000 0 0.000
8. Erin Fite (Sr), West Clermont 16 13 5 31 65 0.200 36 0.554
8. Sid Rigsby (Sr), Lebanon 9 1 5 7 11 0.091 5 0.455
12. Bella Dinan (So), West Clermont 17 2 4 8 8 0.250 4 0.500
12. Morgan France (So), Anderson 4 1 4 6 0 0.000 0 0.000
12. Katelyn Hall (Sr), Little Miami 10 2 4 8 5 0.400 0 0.000
12. Alexis Hoffman (Jr), Little Miami 11 5 4 14 23 0.217 0 0.000
12. Peyton Jones (So), Walnut Hills 12 2 4 8 23 0.087 12 0.522
12. Ana Manning (Fr), Milford 11 12 4 28 0 0.000 0 0.000
12. Ava Rivard (Fr), Anderson 3 2 4 8 0 0.000 0 0.000
12. Kassi Stooksbury (Sr), Milford 5 2 4 8 0 0.000 0 0.000
20. Jenny Aicholtz (Sr), West Clermont 17 4 3 11 20 0.200 12 0.600
20. Taylor Bliss (Jr), Turpin 17 1 3 5 10 0.100 7 0.700
20. Sam Buhler (So), West Clermont 15 2 3 7 14 0.143 9 0.643
20. ERIN BULLOCK (Jr), Loveland 11 2 3 7 0 0.000 0 0.000
20. Audrey Downs (Jr), West Clermont 17 1 3 5 9 0.111 6 0.667
20. Ava Hassert (So), Milford 2 0 3 3 0 0.000 0 0.000
20. BROOKE HATFIELD (So), Loveland 17 8 3 19 0 0.000 0 0.000
20. Anna Hooper (Sr), Turpin 16 4 3 11 8 0.500 6 0.750
20. Lucia Johnson (So), Turpin 16 0 3 3 8 0.000 3 0.375
20. Kiley Reese (Fr), Little Miami 10 2 3 7 8 0.250 0 0.000
20. Alli Stahl (Sr), West Clermont 17 5 3 13 27 0.185 16 0.593
20. Bella Williams (So), Little Miami 9 2 3 7 14 0.143 0 0.000
20. Alex Wilson (Jr), Lebanon 17 5 3 13 53 0.094 26 0.491
33. Lauren Albertz (Sr), Milford 3 1 2 4 0 0.000 0 0.000
33. Madi Barnett (So), Kings 16 2 2 6 5 0.400 4 0.800
33. Brooke Berry (Sr), Anderson 4 2 2 6 0 0.000 0 0.000
33. MEGAN DAVIS (Fr), Loveland 18 1 2 4 0 0.000 0 0.000
33. Catherine Dorsey (Sr), Anderson 7 8 2 18 0 0.000 0 0.000
33. Caitlin Evans (Fr), Milford 2 0 2 2 0 0.000 0 0.000
33. Ansley Faul (Jr), Kings 16 5 2 12 23 0.217 15 0.652
33. LEIAH GOEDDE (Jr), Loveland 18 7 2 16 0 0.000 0 0.000
33. EMMA HARDEN (Jr), Loveland 18 2 2 6 0 0.000 0 0.000
33. Ashley Henges (Sr), West Clermont 17 0 2 2 10 0.000 4 0.400
33. SOPHIA KAPSZUKIEWICZ (So), Loveland 18 1 2 4 0 0.000 0 0.000
33. Paige Keener (Jr), Walnut Hills 8 2 2 6 15 0.133 7 0.467
33. Stella Kiniklocytcs (So), Walnut Hills 10 5 2 12 44 0.114 24 0.545
33. Abby Kirkendall (Jr), Little Miami 8 0 2 2 1 0.000 0 0.000
33. Layla Lammert (So), West Clermont 16 1 2 4 3 0.333 1 0.333
33. Aubrey Leonard (Jr), Anderson 2 0 2 2 0 0.000 0 0.000
33. Madeline Long (So), Anderson 3 2 2 6 0 0.000 0 0.000
33. Ryan O'Neill (Sr), Little Miami 9 1 2 4 12 0.083 0 0.000
33. ABBY PAWLIKOWSKI (Jr), Loveland 18 3 2 8 0 0.000 0 0.000
33. Zoe Rodgers (So), Lebanon 16 4 2 10 31 0.129 17 0.548
33. Joy Steinmetz (So), West Clermont 17 1 2 4 6 0.167 3 0.500
33. AVA WEBB (So), Loveland 18 0 2 2 0 0.000 0 0.000
33. Jordan Williams (Fr), Anderson 3 1 2 4 0 0.000 0 0.000
56. Maya Barrett (Jr), Kings 14 2 1 5 10 0.200 5 0.500
56. Eva Bowen (Sr), Turpin 17 1 1 3 2 0.500 2 1.000
56. Kennedy Cantrell (So), Lebanon 17 1 1 3 15 0.067 10 0.667
56. Marie Carter, Walnut Hills 4 0 1 1 0 0.000 0 0.000
56. Kylie Clifton (Sr), Milford 17 0 1 1 0 0.000 0 0.000
56. Kyleigh Conrad (Jr), West Clermont 13 0 1 1 3 0.000 3 1.000
56. Beth Cook (Sr), Milford 10 13 1 27 0 0.000 0 0.000
56. Ellie Crook (So), Kings 16 1 1 3 9 0.111 4 0.444
56. Megan Edie (Fr), Walnut Hills 10 1 1 3 12 0.083 5 0.417
56. RYANN EVERSOLE (So), Loveland 19 3 1 7 0 0.000 0 0.000
56. Amanda Gehringer (Sr), Anderson 2 1 1 3 0 0.000 0 0.000
56. Kira Geis (Sr), Turpin 16 2 1 5 9 0.222 7 0.778
56. Rachel Goldsmith (Sr), Turpin 15 0 1 1 1 0.000 1 1.000
56. Sarah Helpinstine (Fr), Little Miami 7 0 1 1 0 0.000 0 0.000
56. Avery Hinman (So), West Clermont 6 0 1 1 0 0.000 0 0.000
56. Grace Huber (Jr), Milford 1 0 1 1 0 0.000 0 0.000
56. Kinsey Huber (Jr), Kings 15 3 1 7 16 0.188 11 0.688
56. Mia Huber, Walnut Hills 6 0 1 1 6 0.000 2 0.333
56. Hailey Ilijin (Sr), Little Miami 15 0 1 1 0 0.000 0 0.000
56. ELLA JAMES (So), Loveland 18 1 1 3 0 0.000 0 0.000
56. Sydney Jessee (Jr), Kings 16 0 1 1 3 0.000 2 0.667
56. Lauren Johnson (Jr), Kings 10 0 1 1 4 0.000 4 1.000
56. Hannah Keith (Sr), Anderson 1 0 1 1 0 0.000 0 0.000
56. Claire Klimkowski (Jr), Turpin 17 4 1 9 13 0.308 10 0.769
56. Allie Mack (Jr), Lebanon 16 1 1 3 15 0.067 11 0.733
56. Abigail Marks (So), Little Miami 10 2 1 5 10 0.200 0 0.000
56. CAMPBELL MASSEY (So), Loveland 18 0 1 1 0 0.000 0 0.000
56. Glynis McCune (Jr), Walnut Hills 7 2 1 5 5 0.400 3 0.600
56. Emma McIntire (Jr), Little Miami 13 12 1 25 37 0.324 0 0.000
56. Gracie McNeal (So), West Clermont 4 0 1 1 0 0.000 0 0.000
56. OLIVIA PIERCY (Jr), Loveland 16 0 1 1 0 0.000 0 0.000
56. Hannah Prater (So), Kings 16 1 1 3 7 0.143 4 0.571
56. Becca Reuber (Jr), Lebanon 10 0 1 1 0 0.000 0 0.000
56. Kaleigh Schirmer (So), West Clermont 15 0 1 1 3 0.000 3 1.000
56. Tamar Sella (Sr), Walnut Hills 7 0 1 1 4 0.000 2 0.500
56. Maggie Sirotak (Jr), Turpin 17 0 1 1 5 0.000 3 0.600
56. Emma Smith (Sr), Winton Woods 1 0 1 1 0 0.000 0 0.000
56. Faith Steinmetz (So), West Clermont 16 1 1 3 11 0.091 10 0.909
56. Joelle Stinson (So), Milford 2 1 1 3 0 0.000 0 0.000
56. Lyndsay Young (Sr), Walnut Hills 5 1 1 3 3 0.333 2 0.667
Padrino Buffalo Wings & Rings Beacon Orthopedics & Sports Medicine Cincinnati.com High School Sports Newsletter